Barracudas go down to Dragons at home

Barracudas got a taste of the medicine they dished out to the Dragons midweek when they lost their first home game. (Photo 1 © Lee Suening/www.bruneibasketball.com)
Brunei Indoor Stadium, Sunday, 18 October 2009, Brunei – The Brunei Barracudas went down 73-76 to the KL Dragons at home in their second game of their ABL campaign.
It was revenge for the KL Dragons after having been demolished 94-76 by the Barracudas at home in midweek.
The Dragons led 25-21 at the end of the first and managed to maintain a slim lead throughout the remaining three quarters, averaging a four-point lead in every quarter.
The Dragons’ Aaron Christopher Lynch lead the team with 23 points, and Jamal Daryl Brown had 15 points.
The Barracudas’ Celedon Camaso also scored 23 points but it was not enough to prevent the Brunei Barracudas’ from losing at their homeground.
KL Dragons team owner Mr Ruben Gnanalingam was proud of his team.
“After a nervous first game, the boys came back to show their worth. The boys and the coach did really well especially being away from home. It was a narrow victory but a win is a win. We have to work much harder now to prepare for the tough games coming up. Go Dragons!”
Benny Ang, team manager for the Brunei Barracudas said the loss was hard to swallow.
“It was a tough loss, but we expected the KL Dragons to come hard after our win in Malaysia and they did. We understand we are still a new team and we are still trying to find our rhythm, and we saw some parts that we can improve on, which we definitely will. We look forward to our next match against Singapore this Saturday.”
For upcoming fixtures, please go to this page: ABL Fixtures
Brunei Barracudas Game Box Score
| # | PLAYER | PTS | FG | 3PT | FT | OR | DR | TO | AS | STL | TO | BS | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hee Lee Ho | DNP | ||||||||||||
| 7 | Aik Hock Lim | DNP | ||||||||||||
| 9 | Francis Adriano | 12 | 4/10 | 1/5 | 3/6 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 31:48 |
| 11 | Benjamin Sim | DNP | ||||||||||||
| 12 | Celedon Camaso | 23 | 9/14 | 5/9 | 0/0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 4 | 40:00 |
| 13 | Michael Pilgrim | 12 | 5/12 | 1/1 | 1/6 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 25:29 |
| 18 | Leonidez Avenido | 19 | 6/13 | 0/2 | 7/9 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 35:46 |
| 20 | Yeh Leong Fong | DNP | ||||||||||||
| 33 | Esmond Tan | 3 | 1/3 | 1/2 | 0/0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 24:01 |
| 36 | Chee Choun Lim | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:58 |
| 45 | Lonnie Jones | 4 | 1/10 | 0/0 | 2/2 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 37:31 |
| 55 | Muhd Mohzani Abd Ghani | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1:27 |
| Total | 73 | 26/63 | 8/20 | 13/23 | 6 | 21 | 27 | 10 | 4 | 4 | 1 | 16 | 200 |
KL Dragons Game Box Score
| # | PLAYER | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | TO | BS | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wee Chuan Chin | 7 | 3/4 | 0/1 | 1/1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 16:40 |
| 5 | Ho Leow Loong | 3 | 1/2 | 0/0 | 1/2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 11:37 |
| 14 | Koh Way Tek | 0 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:11 |
| 20 | Loh Shee Fai | 6 | 2/7 | 0/3 | 2/2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 11:59 |
| 22 | Aaron Christopher Lynch | 23 | 9/22 | 2/8 | 3/3 | 5 | 3 | 8 | 2 | 0 | 2 | 0 | 2 | 29:24 |
| 24 | Chai Chze Hian | 4 | 2/9 | 0/4 | 0/0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 17:58 |
| 30 | Jamal Daryl Brown | 15 | 5/14 | 2/7 | 3/6 | 4 | 9 | 13 | 1 | 0 | 0 | 0 | 4 | 36:58 |
| 33 | Chee Li Wai | 6 | 2/7 | 0/4 | 2/2 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 4 | 35:32 |
| 84 | Kwaan Yoong Jing | 3 | 1/1 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4:20 |
| 88 | Guganeswaran S. Batumalai | 9 | 3/9 | 3/6 | 0/0 | 3 | 3 | 6 | 5 | 1 | 4 | 0 | 2 | 30:21 |
| Total | 76 | 28/78 | 8/35 | 12/16 | 18 | 26 | 44 | 17 | 1 | 7 | 1 | 20 | 200 |

Francis Adriano of the Barracudas comes up against Wee Chuan Chin of the Dragons. Adriano scored 12 points in the game. (Photo 2 © Lee Suening/www.bruneibasketball.com)
2009 ASEAN Basketball League Fixtures
| DAY/DATE | TIME | HOME TEAM | VISITING TEAM | ||
|---|---|---|---|---|---|
| Round 1 | |||||
| Sat, Oct 10 | 6pm | Satria Muda | 69 | Philippine Patriots | 76 |
| Sun, Oct 11 | 4pm | S'pore Slingers | 87 | Brunei Barracudas | 69 |
| Wed, Oct 14 | 8pm | KL Dragons | 76 | Brunei Barracudas | 94 |
| Round 2 | |||||
| Sun, Oct 18 | 4pm | Thai Tigers | 75 | Satria Muda | 78 |
| Sun, Oct 18 | 4pm | S'pore Slingers | 74 | Philippine Patriots | 69 |
| Sun, Oct 18 | 8pm | Brunei Barracudas | 73 | KL Dragons | 76 |
| Round 3 | |||||
| Sat, Oct 24 | 5pm | Brunei Barracudas | 80 | S'pore Slingers | 82 |
| Sun, Oct 25 | 4pm | Philippine Patriots | 74 | Thai Tigers | 61 |
| Sun, Oct 25 | 3pm | Satria Muda | 91 | KL Dragons | 67 |
| Round 4 | |||||
| Sat, Oct 31 | postponed | Philippine Patriots | Brunei Barracudas | ||
| Sat, Oct 31 | 5pm | KL Dragons | 79 | Thai Tigers | 78 |
| Sun, Nov 1 | 5pm | S'pore Slingers | 96 | Satria Muda | 62 |
| Round 5 | |||||
| Sat, Nov 7 | 4pm | Philippine Patriots | 70 | S'pore Slingers | 53 |
| Sun, Nov 8 | 3pm | Satria Muda | 97 | Brunei Barracudas | 62 |
| Mon, Nov 9 | 8pm | Thai Tigers | 88 | KL Dragons | 71 |
| Round 6 | |||||
| Sat, Nov 14 | 3pm | Satria Muda | 59 | S'pore Slingers | 61 |
| Sat, Nov 14 | 8pm | Brunei Barracudas | 91 | Thai Tigers | 86 |
| Sun, Nov 15 | 5pm | KL Dragons | 63 | Philippine Patriots | 73 |
| Round 7 | |||||
| Sat, Nov 21 | 4pm | Philippine Patriots | 74 | Satria Muda | 56 |
| Sun, Nov 22 | 4pm | Thai Tigers | 77 | Brunei Barracudas | 66 |
| Sun, Nov 22 | 4pm | S'pore Slingers | 74 | KL Dragons | 84 |
| Round 8 | |||||
| Sat, Nov 28 | 3pm | Satria Muda | 77 | Thai Tigers | 71 |
| Tues, Dec 1 | 4pm | Philippine Patriots | 77 | Thai Tigers | 61 |
| Round 9 | |||||
| Sat, Dec 5 | 4pm | Philippine Patriots | 81 | Satria Muda | 69 |
| Mon, Dec 7 | 8pm | S'pore Slingers | 62 | Thailand Tigers | 65 |
| Wed, Dec 9 | 8pm | Brunei Barracudas | 80 | KL Dragons | 63 |
| Round 10 | |||||
| Sat, Dec 12 | 5pm | Satria Muda | 67 | S'pore Slingers | 58 |
| Sun, Dec 13 | 4pm | Brunei Barracudas | 95 | Philippine Patriots | 70 |
| Sun, Dec 13 | 5pm | KL Dragons | 88 | Thai Tigers | 69 |
| Round 11 | |||||
| Thurs, Dec 17 | 8pm | S'pore Slingers | 69 | Thailand Tigers | 66 |
| Sat, Dec 19 | 8pm | Philippine Patriots | 76 | KL Dragons | 70 |
| Sun, Dec 20 | 4pm | Thailand Tigers | 58 | Satria Muda | 69 |
| Mon, Dec 21 | 6pm | Philippine Patriots | 70 | Brunei Barracudas | 56 |
| Round 12 | |||||
| Mon, Jan 4 | 8pm | Thailand Tigers | 89 | Brunei Barracudas | 94 |
| Tues, Jan 5 | 8pm | KL Dragons | 57 | Satria Muda | 69 |
| Wed, Jan 6 | 8pm | S'pore Slingers | 67 | Philippine Patriots | 59 |
| Round 13 | |||||
| Sat, Jan 9 | 5pm | KL Dragons | 77 | Philippine Patriots | 59 |
| Sun, Jan 10 | 3pm | Satria Muda | 98 | Brunei Barracudas | 84 |
| Mon, Jan 11 | 8pm | S'pore Slingers | 92 | KL Dragons | 74 |
| Round 14 | |||||
| Sat, Jan 16 | 8pm | Brunei Barracudas | 85 | Satria Muda | 81 |
| Sun, Jan 17 | 4pm | Thailand Tigers | 87 | Philippine Patriots | 91 |
| Sun, Jan 17 | 4pm | KL Dragons | 78 | S'pore Slingers | 71 |
| Wed, Jan 20 | 8pm | Brunei Barracudas | 89 | S'pore Slingers | 95 |
| Round 15 | |||||
| Sat, Jan 23 | 3pm | Satria Muda | 67 | KL Dragons | 70 |
| Sun, Jan 24 | 4pm | Thailand Tigers | 80 | S'pore Slingers | 92 |
| Sun, Jan 24 | 4pm | Philippine Patriots | 87 | Brunei Barracudas | 65 |
| Semi-Finals | Playoff 1 (2 vs 3) | ||||
| Sun, Jan 31 | 4pm | S'pore Slingers | 87 | Satria Muda | 68 |
| Wed, Feb 3 | 8pm | Satria Muda | 74 | S'pore Slingers | 45 |
| Sun, Feb 7 | 4pm | S'pore Slingers | 76 | Satria Muda | 86 |
| Playoff 2 (1 vs 4) | |||||
| Sun, Jan 31 | 4pm | Philippine Patriots | 77 | KL Dragons | 43 |
| Wed, Feb 3 | 8pm | KL Dragons | 65 | Philippine Patriots | 70 |
| Finals | |||||
| Fri, Feb 12 | 6pm | Philippine Patriots | 78 | Satria Muda | 68 |
| Wed, Feb 17 | 8pm | Philippine Patriots | 72 | Satria Muda | 53 |
| Sun, Feb 21 | 3pm | Satria Muda | 67 | Philippine Patriots | 75 |
Reply