Thailand Tigers upset KL Dragons for first ABL win
By Les Tan

Tiger Ikenna Chukwuemeka Nwankwo comes up against Jamal Brown of the Dragons. Nwankwo contributed 12 points in the winning effort for the team. (Photo 1 courtesy of ABL)
Nimibutr National Stadium, Bangkok, Monday, November 9, 2009 – The Thailand Tigers got their first win under their belt when they beat the KL Dragons 88-71 at home in Round 5 of the ASEAN Basketball League.
The Tigers outscored the Dragons in every quarter to avenge the one-point, 79-78 loss they suffered at the hands of the Dragons when they met the week before on October 31st in Malaysia.
While both teams were evenly matched from field goal and 3-point range, Tigers’ superior free-throw shooting (23/33; 70%) was the difference against the Dragons (9/18; 50%), with Attaporn Lertmalaiporn and Piyapong Piroon drawing 14 fouls between them.
Attaporn had a team-high 21 points and was eight of 11 (73%) from the charity stripe. He was outstanding in the paint with 14 boards.
The KL Dragons started the season with only two American imports but after a 1-2 record from their first three games, added three more imports.
Filipinos Rudy Lingganay and Fhadzmir Bandaying were drafted in along with Cameroonian Chris Daniel Kuete Lonichi before their fourth game the Tigers and last week, Filipino Roel Hugnatan was recruited to fill up their three ASEAN import slots on the squad.
Bandaying had a game-high 24 points for the Dragons on the back of his nine of 13 (69%) field goal and five of 8 (63%) 3-point shooting.
Bandaying, Lonichi (14), Brown (12) and Lingganay (11) accounted for 61 of the Dragons’ 71 points in their losing effort.
Thailand Tigers started the match with imports Axel John Gaspal Doruelo, Chaz Twain Briggs, and Ikenna Chukwuemeka Nwankwo as well as Piyapong Piroon and Attaporn Lertmalaiporn.
KL Dragons stuck to their familiar line up, sending in Chee Li Wei, Loh Shee Fai, Jamal Daryl Brown, Rudy Lingganay and Chris Daniel Kuete Lontchi. Today’s match also saw a first appearance by 6’ 4” Filipino Roel Hugnatan.
Quarter by Quarter Scores
Tigers vs Dragons
1st Q: 22-20
2nd Q: 16-10
3rd Q: 27-20
4th Q: 23-21

Dragon Rudy Lingganay drives past Tiger Nappakarn Muangboon. Lingganay had 11 points on the night and 5 of 12 (42%) shooting. (Photo 2 courtesy of ABL)
Thailand Tigers Game Box Score
| # | PLAYER | PTS | FG | 3PT | FT | OR | DR | TR | AST | TO | STL | BS | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | *Chaz Briggs | 13 | 5/12 | 1/4 | 2/3 | 2 | 14 | 16 | 2 | 2 | 1 | 0 | 4 | 37:26 |
| 6 | Nappakarn Muangboon | 3 | 1/5 | 1/2 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 13:03 |
| 8 | Chattipak Ruankam | DNP | ||||||||||||
| 11 | Glenn Santana Bolocon | 11 | 4/8 | 0/2 | 3/4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 17:26 |
| 12 | Ratdech Kruatiwa | DNP | ||||||||||||
| 14 | *Axel John Gaspal Doruelo | 10 | 3/6 | 2/4 | 2/2 | 1 | 3 | 4 | 3 | 3 | 3 | 0 | 1 | 27:03 |
| 23 | *Piyapong Piroon | 15 | 4/14 | 2/6 | 5/7 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 4 | 32:15 |
| 24 | Chaiwat Kaedum | 3 | 1/1 | 0/0 | 1/2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6:04 |
| 34 | Sukdave Ghogar | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2:30 |
| 35 | *Ikenna Nwankwo | 12 | 5/15 | 0/1 | 2/4 | 6 | 9 | 15 | 0 | 2 | 1 | 2 | 3 | 37:18 |
| 55 | *Attaporn Lertmalaiporn | 21 | 6/14 | 1/2 | 8/11 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 2 | 30:01 |
| 69 | Darongpan Apiromvilaichai | DNP | ||||||||||||
| Total | 88 | 29/77 | 7/21 | 23/33 | 15 | 33 | 48 | 9 | 17 | 6 | 3 | 19 | 200 |
KL Dragons Game Box Score
| # | PLAYER | PTS | FG | 3PT | FT | OR | DR | TR | AST | TO | STL | BS | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | *Chris Daniel Kuete Lonichi | 14 | 6/22 | 1/8 | 1/5 | 2 | 6 | 8 | 5 | 3 | 2 | 0 | 2 | 34:50 |
| 5 | Ho Yeow Loong | DNP | ||||||||||||
| 10 | *Rudy Lingganay | 11 | 5/12 | 0/2 | 1/2 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 3 | 27:16 |
| 11 | *John Ng Yeo Seng | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5:12 |
| 12 | *Bandaying Fhadzmir | 24 | 9/13 | 5/8 | 1/1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 25:51 |
| 14 | Koh Way Tek | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2:03 |
| 18 | Roel Hugnatan | 6 | 2/8 | 0/0 | 2/4 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 22:56 |
| 20 | Loh Shee Fai | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2:18 |
| 24 | Chai Chze Hian | 0 | 0/4 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 8:25 |
| 30 | Jamal Brown | 12 | 5/12 | 0/1 | 2/4 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 3 | 31:51 |
| 33 | *Chee Li Wei | 4 | 1/6 | 0/1 | 2/2 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 20:01 |
| 88 | Guganeswaran S. Batumalai | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 19:17 |
| Total | 71 | 28/81 | 6/24 | 9/18 | 9 | 28 | 37 | 8 | 13 | 8 | 0 | 25 | 200 |
2009 ASEAN Basketball League Fixtures
| DAY/DATE | TIME | HOME TEAM | VISITING TEAM | ||
|---|---|---|---|---|---|
| Round 1 | |||||
| Sat, Oct 10 | 6pm | Satria Muda | 69 | Philippine Patriots | 76 |
| Sun, Oct 11 | 4pm | S'pore Slingers | 87 | Brunei Barracudas | 69 |
| Wed, Oct 14 | 8pm | KL Dragons | 76 | Brunei Barracudas | 94 |
| Round 2 | |||||
| Sun, Oct 18 | 4pm | Thai Tigers | 75 | Satria Muda | 78 |
| Sun, Oct 18 | 4pm | S'pore Slingers | 74 | Philippine Patriots | 69 |
| Sun, Oct 18 | 8pm | Brunei Barracudas | 73 | KL Dragons | 76 |
| Round 3 | |||||
| Sat, Oct 24 | 5pm | Brunei Barracudas | 80 | S'pore Slingers | 82 |
| Sun, Oct 25 | 4pm | Philippine Patriots | 74 | Thai Tigers | 61 |
| Sun, Oct 25 | 3pm | Satria Muda | 91 | KL Dragons | 76 |
| Round 4 | |||||
| Sat, Oct 31 | postponed | Philippine Patriots | Brunei Barracudas | ||
| Sat, Oct 31 | 5pm | KL Dragons | 79 | Thai Tigers | 78 |
| Sun, Nov 1 | 5pm | S'pore Slingers | 96 | Satria Muda | 62 |
| Round 5 | |||||
| Sat, Nov 7 | 4pm | Philippine Patriots | 70 | S'pore Slingers | 53 |
| Sun, Nov 8 | 3pm | Satria Muda | 97 | Brunei Barracudas | 62 |
| Mon, Nov 9 | 8pm | Thai Tigers | 88 | KL Dragons | 71 |
| Round 6 | |||||
| Sat, Nov 14 | 3pm | Satria Muda | 59 | S'pore Slingers | 61 |
| Sat, Nov 14 | 8pm | Brunei Barracudas | 91 | Thai Tigers | 86 |
| Sun, Nov 15 | 5pm | KL Dragons | 63 | Philippine Patriots | 73 |
| Round 7 | |||||
| Sat, Nov 21 | 4pm | Philippine Patriots | 74 | Satria Muda | 56 |
| Sun, Nov 22 | 4pm | Thai Tigers | 77 | Brunei Barracudas | 66 |
| Sun, Nov 22 | 4pm | S'pore Slingers | 74 | KL Dragons | 84 |
| Round 8 | |||||
| Sat, Nov 28 | 3pm | Satria Muda | 77 | Thai Tigers | 71 |
| Tues, Dec 1 | 4pm | Philippine Patriots | 77 | Thai Tigers | 61 |
| Round 9 | |||||
| Sat, Dec 5 | 4pm | Philippine Patriots | 81 | Satria Muda | 69 |
| Mon, Dec 7 | 8pm | S'pore Slingers | 62 | Thailand Tigers | 65 |
| Wed, Dec 9 | 8pm | Brunei Barracudas | 80 | KL Dragons | 63 |
| Round 10 | |||||
| Sat, Dec 12 | 5pm | Satria Muda | 67 | S'pore Slingers | 58 |
| Sun, Dec 13 | 4pm | Brunei Barracudas | 95 | Philippine Patriots | 70 |
| Sun, Dec 13 | 5pm | KL Dragons | 88 | Thai Tigers | 69 |
| Round 11 | |||||
| Thurs, Dec 17 | 8pm | S'pore Slingers | 69 | Thailand Tigers | 66 |
| Sat, Dec 19 | 8pm | Philippine Patriots | 76 | KL Dragons | 70 |
| Sun, Dec 20 | 4pm | Thailand Tigers | 58 | Satria Muda | 69 |
| Mon, Dec 21 | 6pm | Philippine Patriots | 70 | Brunei Barracudas | 56 |
| Round 12 | |||||
| Mon, Jan 4 | 8pm | Thailand Tigers | 89 | Brunei Barracudas | 94 |
| Tues, Jan 5 | 8pm | KL Dragons | 57 | Satria Muda | 69 |
| Wed, Jan 6 | 8pm | S'pore Slingers | 67 | Philippine Patriots | 59 |
| Round 13 | |||||
| Sat, Jan 9 | 5pm | KL Dragons | 77 | Philippine Patriots | 59 |
| Sun, Jan 10 | 3pm | Satria Muda | 98 | Brunei Barracudas | 84 |
| Mon, Jan 11 | 8pm | S'pore Slingers | 92 | KL Dragons | 74 |
| Round 14 | |||||
| Sat, Jan 16 | 8pm | Brunei Barracudas | 85 | Satria Muda | 81 |
| Sun, Jan 17 | 4pm | Thailand Tigers | 87 | Philippine Patriots | 91 |
| Sun, Jan 17 | 4pm | KL Dragons | 78 | S'pore Slingers | 71 |
| Wed, Jan 20 | 8pm | Brunei Barracudas | 89 | S'pore Slingers | 95 |
| Round 15 | |||||
| Sat, Jan 23 | 3pm | Satria Muda | 67 | KL Dragons | 70 |
| Sun, Jan 24 | 4pm | Thailand Tigers | 80 | S'pore Slingers | 92 |
| Sun, Jan 24 | 4pm | Philippine Patriots | 87 | Brunei Barracudas | 65 |
| Semi-Finals | Playoff 1 (2 vs 3) | ||||
| Sun, Jan 31 | 4pm | S'pore Slingers | 87 | Satria Muda | 68 |
| Wed, Feb 3 | 8pm | Satria Muda | 74 | S'pore Slingers | 45 |
| Sun, Feb 7 | 4pm | S'pore Slingers | 76 | Satria Muda | 86 |
| Playoff 2 (1 vs 4) | |||||
| Sun, Jan 31 | 4pm | Philippine Patriots | 77 | KL Dragons | 43 |
| Wed, Feb 3 | 8pm | KL Dragons | 65 | Philippine Patriots | 70 |
| Finals | |||||
| Fri, Feb 12 | 6pm | Philippine Patriots | 78 | Satria Muda | 68 |
| Wed, Feb 17 | 8pm | Philippine Patriots | 72 | Satria Muda | 53 |
| Sun, Feb 21 | 3pm | Satria Muda | 67 | Philippine Patriots | 75 |
Tigers played disciplined basketball.. Good job for your first win..;p
Fhadzmir Bandaying was a man possessed, he was smoking from beyond the arc..way much better than wei long of the slingers. Who’s the king of treys now?
I hope Vergara will be able to play for the slingers on their next game.
kua glen ang gling moh
!! idol!! ^^
good job!!