Philippines, Korea, Iran and China win opening games at FIBA U-16 Championship
The first FIBA Under-16 Basketball Championship for boys tipped off today with the first game at an unfriendly 7am.
Korea took on Singapore in the first game and whitewashed them 101-33 while Iran saw off the challenge of Taiwan 87-74.
China, originally scheduled to play in the 7am slot, steamrolled Saudi Arabia 109-29.
The game between Philippines and Japan went into overtime after the game was tied 50-50 at the end of the fourth quarter. The Philippines triumphed 64-59 on the back of Kiefer Ravena’s 25-point contribution.
1st FIBA Asia Under-16 Championship
| Date | Time | Group | Country | Pts | Country | Pts |
|---|---|---|---|---|---|---|
| Thu 19 Nov | 0700 | A | Korea | 101 | Singapore | 33 |
| Thu 19 Nov | 0900 | B | Kazakhstan | 63 | Bahrain | 54 |
| Thu 19 Nov | 1100 | C | China | 109 | Saudi Arabia | 29 |
| Thu 19 Nov | 1300 | D | C. Taipei | 74 | Iran | 87 |
| Thu 19 Nov | 1500 | A | India | 31 | Jordan | 57 |
| Thu 19 Nov | 1700 | C | Syria | 53 | Kuwait | 52 |
| Thu 19 Nov | 1900 | B | Japan | 59 | Philippines | 63 |
| Thu 19 Nov | 2115 | D | Malaysia | 80 | Thailand | 44 |
| Fri 20 Nov | 0800 | A | Saudi Arabia | 40 | India | 55 |
| Fri 20 Nov | 1000 | B | Bahrain | 85 | Japan | 84 |
| Fri 20 Nov | 1200 | C | Kuwait | 50 | Korea | 91 |
| Fri 20 Nov | 1400 | D | Thailand | 36 | Iran | 71 |
| Fri 20 Nov | 1600 | B | Philippines | 76 | Kazakhstan | 50 |
| Fri 20 Nov | 1800 | C | Singapore | 58 | Syria | 71 |
| Fri 20 Nov | 2000 | D | Malaysia | 78 | C. Taipei | 114 |
| Fri 20 Nov | 2200 | A | Jordan | 44 | China | 117 |
| Sat 21 Nov | 0800 | B | Bahrain | 45 | Philippines | 62 |
| Sat 21 Nov | 1000 | A | Jordan | 59 | Saudi Arabia | 36 |
| Sat 21 Nov | 1200 | C | Kuwait | 45 | Singapore | 61 |
| Sat 21 Nov | 1400 | D | C. Taipei | 92 | Thailand | 34 |
| Sat 21 Nov | 1600 | D | Iran | 97 | Malaysia | 52 |
| Sat 21 Nov | 1800 | C | Korea | 103 | Syria | 61 |
| Sat 21 Nov | 2000 | A | China | 121 | India | 47 |
| Sat 21 Nov | 2200 | B | Japan | 78 | Kazakhstan | 66 |
| QUARTER-FINALS | ||||||
| Sun 22 Nov | 2000 | I | China | 108 | Taipei | 61 |
| Sun 22 Nov | 2200 | I | Japan | 56 | Korea | 93 |
| Mon 23 Nov | 1600 | I | Korea | 51 | China | 121 |
| Mon 23 Nov | 1800 | I | Taipei | 75 | Japan | 67 |
| Tue 24 Nov | 2000 | I | China | 115 | Japan | 65 |
| Tue 24 Nov | 2200 | I | Korea | 71 | Taipei | 39 |
| Sun 22 Nov | 2200 | II | Jordan | 51 | Iran | 70 |
| Sun 22 Nov | 1800 | II | Philippines | 71 | Syria | 57 |
| Mon 23 Nov | 2000 | II | Syria | 70 | Jordan | 77 |
| Mon 23 Nov | 2200 | II | Iran | 76 | Philippines | 70 |
| Tue 24 Nov | 1600 | II | Jordan | 45 | Philippines | 60 |
| Tue 24 Nov | 1800 | II | Syria | 58 | Iran | 69 |
| Sun 22 Nov | 0800 | III | India | 52 | Thailand | 55 |
| Sun 22 Nov | 1000 | III | Bahrain | 64 | Singapore | 58 |
| Mon 23 Nov | 1200 | III | Singapore | 51 | India | 65 |
| Mon 23 Nov | 1400 | III | Thailand | 60 | Bahrain | 80 |
| Tue 24 Nov | 0800 | III | India | 58 | Bahrain | 40 |
| Tue 24 Nov | 1000 | III | Singapore | 92 | Thailand | 52 |
| Sun 22 Nov | 1200 | IV | Saudi Arabia | 77 | Malaysia | 84 |
| Sun 22 Nov | 1400 | IV | Kazakhstan | 63 | Kuwait | 66 |
| Mon 23 Nov | 0800 | IV | Kuwait | 60 | Saudi Arabia | 40 |
| Mon 23 Nov | 0800 | IV | Malaysia | 59 | Kazakhstan | 75 |
| Tue 24 Nov | 1200 | IV | Saudi Arabia | 38 | Kazakhstan | 64 |
| Tue 24 Nov | 1400 | IV | Kuwait | 53 | Malaysia | 73 |
| SEMI-FINALS | ||||||
| Thu 26 Nov | 1800 | China | 85 | Philippines | 66 | |
| Thu 26 Nov | 2000 | Iran | 81 | Korea | 82 | |
| CLASSIFICATION | ||||||
| Thu 26 Nov | 1400 | Taipei | 75 | Syria | 50 | |
| Thu 26 Nov | 1600 | Jordan | 57 | Japan | 100 | |
| Thu 26 Nov | 1000 | Playing for 15th | Thailand | 61 | Saudi Arabia | 72 |
| Thu 26 Nov | 1200 | Playing for 13th | Singapore | 60 | Kuwait | 66 |
| Fri 27 Nov | 1000 | Playing for 11th | Bahrain | 73 | Malaysia | 83 |
| Fri 27 Nov | 1200 | Playing for 9th | India | 49 | Kazakhstan | 59 |
| Fri 27 Nov | 1400 | Playing for 7th | Syria | 87 | Jordan | 51 |
| Fri 27 Nov | 1600 | Playing for 5th | Taipei | 71 | Japan | 66 |
| Fri 27 Nov | 1800 | Playing for 3rd | Philippines | 73 | Iran | 83 |
| Fri 27 Nov | 2000 | Playing for 1st | China | 104 | Korea | 69 |
Go Singapore! Let’s do our best against the Syrians!
sure loss for the Singaporeans… to bad the other teams are way better…
Defintly Singapore will loss this game..Syria is one of the toughest team in the middle east.
Singapore must maintain there team(Singapore u-16) for future games.Im sure Singapore U-16 will learn this tournament.They will improve..
The Philippine U-16 team won their 2nd game against the tall kazakstan team 75-50.The Philippine youth is led again by keifer ravena who scored 23pts, dished out 3 asts and 4 steals. Von rolfe pessumal added 12pts in that game.The kazacks however is led by alexey kurochka with 16pts.Tomorow the pinoys will battle team bahrain who was beaten by the kazaks 1 night ago.
The Philippines sweep the preliminariy games by beating the pisky bahrain 62-45. Chris michael tolomia unload 27pts.Keiffer ravena scored 8pts only…Philippines is the leader in group b and automatically qualify for the quarterfinals.Break a leg boys for the nxt round..Watch out for christian stanhanberger(pls chek if the spelling is correct) he might play for the philippine natl team if the German national team will release him because he played for german youth squad,this 6’8 small forward is a scoring phenom, averaging 27pts.in germany. He is currently playing college ball in nebraska,i think freshman..His heart belongs to the philippines accdng to him.