Patriots see off Tigers for fifth straight win in ABL

Erwin Romme Sta. Maria lays up for two against the Tigers. (Photo courtesy of ABL)
Manila, Tuesday, December 1, 2009 – The Philippine Patriots vaulted to the top of the table when they beat the Thailand Tigers 77-61 in their Round 8 ASEAN Basketball League (ABL) game.
The Patriots won their fifth game in a row while the Tigers have lost all their five road games.
The Tigers only led briefly during the first quarter but managed to keep it close for three quarters as the Patriots led by no more than seven.
However, it all fell apart in the last quarter for the Tigers in the fourth as the Patriots put together a 17-5 run to lead 64-48 with 4:30 to go.
The Patriots led by as many as 16 points to close out the game.
Jason Dixon led the Patriots with a double-double, scoring 19 points and pulling down 10 rebounds.
Attaporn Lertmalaiporn led the Tigers with 19 points while his teammate Chaz Briggs had a double-double performance with 18 points and 17 rebounds.
Quarter by Quarter Scores
Patriots vs Tigers
1st Q: 15-13
2nd Q: 16-13
3rd Q: 16-17
4th Q: 30-18
Philippine Patriots Game Box Score
| # | Name | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BS | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | *JP Alcaraz | 4 | 2/5 | 0/0 | 0/2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 17:32 |
| 1 | Brandon Charles Powell | 9 | 4/9 | 0/1 | 1/2 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 23:49 |
| 3 | Warren Ybanez | 7 | 2/3 | 1/1 | 2/2 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 1 | 19:58 |
| 5 | *Robert Wainwright | 2 | 1/7 | 0/5 | 0/0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 17:53 |
| 8 | Val Acuna | 5 | 2/6 | 1/5 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 09:12 |
| 9 | Elmer Espiritu | 10 | 4/7 | 1/2 | 1/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17:51 |
| 14 | Khasim Mirza | DNP | ||||||||||||
| 15 | Dina Daa | 8 | 2/4 | 1/2 | 3/5 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 15:06 |
| 16 | *Jerwin Gaco | 3 | 1/4 | 0/0 | 1/2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 12:10 |
| 21 | Siverino Baclao Jr | 8 | 4/5 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 14:35 |
| 27 | *Frolian Baguion | 0 | 0/2 | 0/2 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 14:36 |
| 34 | Erwin Romme Sta. Maria | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2:48 |
| 42 | *Jason Lamar Dixon | 19 | 8/15 | 0/1 | 3/7 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 34:30 |
| Total | 77 | 31/69 | 4/19 | 11/22 | 13 | 18 | 31 | 30 | 2 | 2 | 10 | 15 |
Thailand Tigers Game Box Score
| # | Name | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BS | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | *Chaz Twan Briggs | 18 | 7/14 | 0/1 | 4/6 | 6 | 11 | 17 | 3 | 0 | 4 | 3 | 2 | 39:37 |
| 8 | Chattipak Ruankam | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:23 |
| 11 | Glenn Santana Bolocon | 7 | 3/5 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10:37 |
| 12 | Ratdech Kruatiwa | 9 | 3/9 | 3/9 | 0/0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 35:32 |
| 14 | *Axel John Gaspal Doruelo | 0 | 0/3 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 12:41 |
| 19 | Ricky Inguin Ricafuente | 3 | 1/4 | 1/4 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 30:06 |
| 23 | *Piyapong Piroon | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4:34 |
| 24 | Chaiwat Kaedum | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 |
| 35 | *Ikenna Chukwuemeka Nwankwo | 5 | 2/9 | 0/0 | 1/6 | 4 | 5 | 9 | 3 | 1 | 2 | 1 | 5 | 33:15 |
| 55 | *Attaporn Lertmalaiporn | 19 | 6/10 | 0/1 | 7/8 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | 29:17 |
| Total | 61 | 22/56 | 5/20 | 12/20 | 13 | 22 | 35 | 15 | 1 | 2 | 10 | 20 |
Nice win.. Now at the top of the standings..;p
Anyone knows who that JP Alcaraz guy is?? School?? PBA/PBL/Liga team??
A well balance scoring by the Patriots..congratz..5 in a row now..c”,)
@Eindhow:I think hes(Alcaraz) from Univ. of the Philippines from UAAP..
@eindhow–JP Alcaraz was a Letran knights player in NCAA. A former Toyota mainstay in the PBL.
i dont understand how ABL calculate team standings, they place patriots 3rd place behind slingers & muda even patriots only one loss,since they only lack 1 game postponed with barracudas.
I cant wait to see patriots will thrash slingers in singapore
why mirza missing? he just scored 23 points in the pccl againts jru last sunday.. still waiting for him to show his game in the abl
yes, mirzza is the only notable player when i watch patriots vs slinegrs in singapore, the thins is he did not get much playing time, rob w is starting 5.
Maybe he wasn’t at the venue or he was just not used by Coach Alas (Talking about Mirza)..
He seems to be out of control in the ABL.. Not the Reggie Miller-like Mirza I saw during his rookie year with UST.. His drives are not working.. Perhaps he should put on some weight..
Thanks for that info about Alcaraz.. But I still don’t know him..>.<
why not get the service of jimbo aquino instead of mirza we need a reliable scorer that can drive hard and can shoot well outside.. or even wilson of jru, season mvp and finals mvp of ncaa
i still looking for John “The Arsenal Arrigo”, to play with Patriots,since hes not commited now in PBA.John remind me of
Scottie Pippen, during his rookie years.
I’m amazed by Lertmalaiporn’s numbers….too bad i wasn’t able to watch the tiger’s game again, I’m really curios about how good this guy is.
arrigo is fil-am from what i know they only allow 1 player with asean lineage in abl and that spot is already filled by rob wainwrigth
right, i like john than rob sorry.
however john can play with other ABL team,
3stars, ABL allows each team to have 2 international imports and 3 ASEAN import
For me, John Arigo can’t help Patriots at all. I don’t think He’s like a Scottie Pippen. Rob W. is the best, all around guy in the court.
I’m a solid fan of Jerwin Gaco. He’s my kababayan in Alabat, Quezon. From PUP,De La Salle,Batang Pier, he is the best defensive player…He’s the next Freddie Abuda and Chris Jackson..