Dragons beat Tigers in bottom-of-the-table ABL clash
By Les Tan

S. Guganeswaran (Dragons, #88) lays up for two. Guganeswaran had 17 points on the night, standing in well for the injured Rudy Lingganay. (Photo 1 courtesy of ABL)
Kuala Lumpur, Sunday, December 13, 2009 – The KL Dragons handed the visiting Thailand Tigers an 88-69 defeat to haul themselves off the bottom of the ASEAN Basketball League (ABL) table standings.
The Dragons improved to a 4-5 win-loss record while the Tigers fell to 3-7.
The Tigers have played away for seven out of 10 ABL games so far and continued their poor away form with this loss. They are 1-6 in away games and will have to play in Singapore against the Slingers this Thursday, December 17th. Their sole away win was against the Slingers last week.
The win gives the Dragons a 2-1 head-to-head advantage over the Tigers. This may be an important advantage should both teams remain tied on the same number of points at the end of the season and a playoff berth is at stake. Only the top four teams make the playoffs.
The Dragons led by 10 (33-23) at half-time but blew the game open in the third when they led by 21 points (46-35) in just under three minutes of play in the quarter. The Tigers never threatened the Dragons seriously for the rest of the game.
Dragon Chris Kuete had a double-double, scoring 24 points and pulling down 11 rebounds. His teammate S. Guganeswaran had 17 points, including three three-pointers.
The Tigers’ main scoring came from Attaporn Lertmalaiporn, who led with 21 points, while Chaz Briggs had 14 points and 12 rebounds.
The Dragons are now fifth in the table.
Quarter by Quarter Score
Dragons vs Tigers
1st Q: 14-12
2nd Q: 19-11
3rd Q: 29-22
4th Q: 26-24
KL Dragons Game Box Score
| # | Name | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BS | PF | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wee Chuan Chin | 5 | 1/2 | 0/0 | 3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3:47 |
| 3 | *Chris Kuete Lonichi | 24 | 8/14 | 1/1 | 7/10 | 2 | 9 | 11 | 7 | 2 | 1 | 4 | 2 | 37:43 |
| 5 | Ho Yeow Loong | DNP | ||||||||||||
| 10 | Lingganay Rudy | 4 | 2/8 | 0/4 | 0/0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 15:31 |
| 12 | Bandaying Fhadzmir | DNP | ||||||||||||
| 14 | *Koh Way Tek | 8 | 3/6 | 2/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:21 |
| 18 | Hugnatan Roel | 3 | 1/5 | 1/1 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 19:01 |
| 20 | Loh Shee Fai | 3 | 1/3 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:01 |
| 24 | *Chai Chze Hian | 6 | 3/6 | 0/1 | 0/0 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 0 | 11:00 |
| 30 | *Jamal Brown | 12 | 6/11 | 0/2 | 0/0 | 2 | 7 | 9 | 1 | 1 | 1 | 3 | 1 | 37:07 |
| 33 | Chee Li Wei | 6 | 2/4 | 1/1 | 1/1 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 12:07 |
| 88 | *S. Guganeswaran | 17 | 6/12 | 3/6 | 2/2 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 1 | 38:22 |
| Total | 88 | 33/71 | 9/22 | 13/17 | 10 | 26 | 36 | 16 | 8 | 2 | 22 | 8 | 200 |
Thailand Tigers Game Box Score
| # | Name | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BS | PF | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | *Chaz Twan Briggs | 14 | 6/13 | 0/3 | 2/2 | 5 | 7 | 12 | 0 | 0 | 4 | 1 | 3 | 32:05 |
| 8 | Chattipak Ruankam | 2 | 1/2 | 0/1 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4:22 |
| 11 | Glenn Santana Bolocon | 7 | 3/7 | 0/2 | 1/2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 11:53 |
| 12 | Ratdech Kruatiwa | 9 | 3/10 | 3/9 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 25:13 |
| 14 | *Axel Doruelo | 3 | 1/5 | 1/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 25:42 |
| 19 | Ricky Inguin Ricafuente | 2 | 0/3 | 0/2 | 2/4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 14:18 |
| 23 | *Piyapong Piroon | 3 | 0/1 | 0/1 | 3/4 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 17:27 |
| 24 | Chaiwat Kaedum | 2 | 1/1 | 0/0 | 0/0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 16:26 |
| 35 | *Ikenna Nwankwo | 6 | 2/7 | 0/0 | 2/6 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 3 | 20:27 |
| 55 | *Attaporn Lertmalaiporn | 21 | 5/9 | 1/3 | 10/10 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 32:07 |
| Total | 69 | 22/58 | 5/24 | 20/29 | 11 | 22 | 33 | 8 | 3 | 7 | 20 | 16 | 200 |

Chris Kuete Lonichi (#3) had a game-high 24 points for the Dragons. (Photo 2 courtesy of ABL)
Popularity: 3% [?]
Reply