Satria Muda see off Tigers to climb into second place

Nakiea Miller (Satria Muda, #43) defends against Darongpan Apiromvilaichai (Tigers, #69). (Photo 1 courtesy of ABL)
Bangkok, Thailand, Sunday, December 20, 2009 – Satria Muda BritAma best the Thailand Tigers 69-58 to win all the three games between them this season in the ASEAN Basketball League (ABL).
Satria Muda led from start to finish and built on a 12-6 first quarter lead to finish the first half 12 points (34-20) ahead.
The Tigers did enough to reduce the Satria Muda lead to just four points at 5:09 in theh third when Ratdech Kruatiwa (#12) dropped a 3-point basket but the Jakarta-based club pulled ahead to finish the third quarter with an eight-point, 52-44 lead.
The closest the Tigers got was seven points in the fourth quarter before they eventually lost their ninth game of the season to fall to 3-9 and have the worst winning percentage (0.25%) in the league.
Satria Muda’s Nakiea Miller had the first 20-20 game in the ABL with a 20-point, 22-rebound performance. Teammate Alexander Hartman had a game-high 25 points after draining 6 three-pointers, the most from downtown in a single ABL game this season.
Tigers’ Chaz Briggs returned to his high-scoring ways after a dismal two-point outing in his previous game against the Singapore Slingers. He had 22 points and 19 rebounds while teammate Ikenna Nwankwo had 13 points and eight rebounds.
Satria Muda climb into second place on the table with this win and have a 6-5 record.
Satria Muda will resume the ABL season with an away game against KL Dragons on Saturday, January 2nd while the Tigers will entertain the visiting Brunei Barracudas on Monday, January 4th.
Quarter by Quarter Scores
Tigers vs Satria Muda
1st Q: 6-12
2nd Q: 14-22
3rd Q: 24-18
4th Q: 14-17
Thailand Tigers Game Box Score
| # | Name | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | *Chaz Twan Briggs | 22 | 10/19 | 2/5 | 0/5 | 3 | 16 | 19 | 0 | 2 | 3 | 2 | 4 | 35:12 |
| 8 | Chattipak Ruankam | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3:35 |
| 11 | Glenn Santana Bolocon | DNP | ||||||||||||
| 12 | *Ratdech Kruatiwa | 9 | 3/7 | 3/7 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 34:02 |
| 14 | *Axel John Gaspal Doruelo | 5 | 1/5 | 1/4 | 2/2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 28:16 |
| 19 | Ricky Inguin Ricafuente | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:13 |
| 23 | *Piyapong Piroon | 2 | 1/11 | 0/4 | 0/2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 20:15 |
| 24 | Chaiwat Kaedum | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4:10 |
| 35 | *Ikenna Chukwuemeka Nwankwo | 13 | 6/20 | 0/1 | 1/3 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 4 | 31:35 |
| 55 | Attaporn Lertmalaiporn | 4 | 0/8 | 0/1 | 4/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 19:42 |
| 69 | Darongpan Apiromvilaichai | 3 | 1/4 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 13:00 |
| 96 | Darunpong Apiromvilaichai | DNP | ||||||||||||
| total | 58 | 22/77 | 7/26 | 7/18 | 10 | 30 | 40 | 3 | 5 | 4 | 6 | 23 | 200 |
Satria Muda BritAma Game Box Score
| # | Name | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | *Rensy Morales Bajar | 0 | 0/2 | 0/1 | 0/4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 21:20 |
| 5 | Faisal Achmad Julius | 12 | 4/10 | 2/7 | 2/2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 19:06 |
| 6 | Wendha Wijaya | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2:46 |
| 7 | Amin Prihantono | 3 | 1/6 | 1/3 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 15:56 |
| 8 | *Alexander Gordon Hartman | 25 | 8/23 | 6/15 | 3/6 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 2 | 37:29 |
| 9 | *Youbel Sondakh | 2 | 1/4 | 0/1 | 0/2 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 1 | 31:00 |
| 13 | Rony Gunawan | 3 | 1/3 | 0/1 | 1/3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 10:26 |
| 14 | Welyanson Situmorang | 0 | 0/1 | 0/0 | 0/2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1:41 |
| 15 | *Christian Ronald Sitepu | 4 | 2/5 | 0/0 | 0/0 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 3 | 23:24 |
| 43 | *Nakiea Miller | 20 | 8/26 | 0/6 | 4/4 | 7 | 15 | 22 | 0 | 2 | 5 | 4 | 3 | 36:52 |
| total | 69 | 25/80 | 9/34 | 10/23 | 22 | 35 | 57 | 5 | 6 | 7 | 12 | 23 | 200 |

Miller charges in against Ikenna Nwankwo (Tigers, #35). (Photo 2 courtesy of ABL)

Ratdech Kruatiwa (Tigers, #12) looks for an open man while Prihantono (Satria Muda, #7) defends. (Photo 3 courtesy of ABL)
Who do you think will make the 2009/10 ABL playoffs?
- Patriots (68%, 104 Votes)
- Slingers (44%, 68 Votes)
- Satria Muda (42%, 64 Votes)
- Barracudas (21%, 32 Votes)
- Dragons (16%, 25 Votes)
- Tigers (4%, 6 Votes)
Total Voters: 153
Reply