
Prihantono stood out with six 3-pointers for a team-high 22 points in the game. (Photo 1 courtesy of ABL)
Jakarta, Sunday, January 10, 2010 – Satria Muda BritAma continued their fine form with a dominating 98-84 win over the visiting Brunei Barracudas for their fourth consecutive victory in the ASEAN Basketball League (ABL).
Satria Muda are showing good form in their march to the playoffs, and are 5-2 in their last seven games. The two games they dropped were against the league leaders Philippine Patriots.
Trailing 19-22 at the end of the first quarter, Satria Muda blew the game open with a 33-10 second quarter to ensure that they held a comfortable 52-32 lead at half-time.
The Barracudas were again hampered by their weak bench. Barracuda centre Mike Pilgrim was pulled early in the second quarter after earning his second personal foul and Satria Muda went on a tear. The Jakarta-based club turned a one-point 27-26 lead at 7:55 on the clock into a 50-26 lead over the next six minutes. The game was as good as over by half-time.
Satria Muda had a 27-point lead at one stage in the fourth quarter before wrapping up their 14-point victory.
Amin Prihantono of Satria Muda stood out with six three-pointers for a team-high 22 points. Teammate Nakiea Miller had 19 points and 15 rebounds and three other Satria Muda players were also in double-digits.
ABL points leader Reggie Larry had a game-high 24 points in the losing effort for the Barracudas.
Satria Muda are now just one win behind the league-leading Patriots although they have played one game more. They are due to play the Barracudas in Brunei next before finishing the season at home against the KL Dragons.
Quarter by Quarter Scores
Satria Muda vs Barracudas
1st Q: 19-22
2nd Q: 33-10
3rd Q: 26-21
4th Q: 20-31
Satria Muda BritAma Game Box Score
| # | Name | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| total | 98 | 35/74 | 13/40 | 15/20 | 16 | 25 | 41 | 19 | 9 | 6 | 16 | 23 | 200 | |
| 5 | Faisal Achmad Julius | 10 | 4/7 | 2/5 | 0/0 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 11:19 |
| 6 | Wendha Wijaya | DNP | ||||||||||||
| 7 | Amin Prihantono | 22 | 7/13 | 6/12 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 21:41 |
| 8 | *Alexander Gordon Hartman | 16 | 5/12 | 2/8 | 4/6 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 34:51 |
| 9 | *Youbel Sondakh | 4 | 2/5 | 0/1 | 0/2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 20:49 |
| 11 | Galank Gunawan | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:01 |
| 12 | Bonanza Siregar | DNP | ||||||||||||
| 13 | Rony Gunawan | 6 | 2/6 | 0/1 | 2/2 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 18:29 |
| 14 | Welyanson Situmorang | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:19 |
| 15 | *Christian Ronald Sitepu | 8 | 4/7 | 0/2 | 0/1 | 5 | 3 | 8 | 5 | 1 | 1 | 4 | 5 | 28:31 |
| 18 | *Mario Wuysang | 13 | 5/13 | 3/8 | 0/0 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 3 | 28:41 |
| 43 | *Nakiea Miller | 19 | 6/11 | 0/3 | 7/7 | 2 | 13 | 15 | 1 | 4 | 3 | 4 | 4 | 33:19 |
Brunei Barracudas Game Box Score
| # | Name | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| total | 84 | 30/70 | 5/22 | 19/29 | 11 | 23 | 34 | 10 | 7 | 0 | 17 | 16 | 200 | |
| 1 | Hee Lee Ho | DNP | ||||||||||||
| 7 | Aik Hock Lim | DNP | ||||||||||||
| 9 | *Francis Adriano | 19 | 7/15 | 1/3 | 4/6 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 36:11 |
| 11 | Benjamin Sim | DNP | ||||||||||||
| 12 | *Celedon Camaso | 3 | 1/6 | 1/6 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 28:05 |
| 13 | *Michael Pilgrim | 22 | 9/16 | 0/0 | 4/6 | 3 | 7 | 10 | 1 | 2 | 0 | 2 | 3 | 37:42 |
| 18 | *Leonidez Avenido | 16 | 4/13 | 0/3 | 8/10 | 2 | 2 | 4 | 4 | 4 | 0 | 6 | 3 | 39:08 |
| 20 | Yeh Leong Fong | DNP | ||||||||||||
| 24 | *Reggie Larry | 24 | 9/18 | 3/9 | 3/7 | 2 | 6 | 8 | 2 | 1 | 0 | 7 | 3 | 40:00 |
| 33 | Esmond Tan | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 16:49 |
| 36 | Chee Choun Lim | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:05 |

Mike Pilgrim of the Barracudas dunks for two. His absence in the second quarter proved pivotal. (Photo 2 courtesy of ABL)
Popularity: 5% [?]

