Bandar Sri Begawan, Saturday, January 16, 2010 – The Brunei Barracudas finally beat the visiting Satria Muda BritAma 85-81 on the third time of asking in the ASEAN Basketball League (ABL).
The home team had lost twice already this season to the Jakarta-based club, their most recent defeat coming last weekend in a 98-84 reverse in Indonesia.
The Barracudas again relied heavily on their starting five of Francis Adriano (15 points), Celedon Camaso (16), Leonidez Avenido (18), Michael Pilgrim (26) and Reggie Larry (10). Larry and Avenido also had a double-double each.
The Barracudas trailed 37-44 at half-time but finally caught Satria Muda to tie the game up at 44-44 early in the third quarter through Pilgrim.
The Barracudas, playing with a rotation of only six men, then went on a 19-9 run to lead by 10 (63-53) with 1:17 left in the third.
The Barracudas continued to lead in the fourth and with 3:05 to go, the Barracudas were up by 11 (76-65).
But Satria Muda came back. Just over two minutes later, a Nakiea Miller 3-pointer whittled the Barracuda lead down to four (82-78) with 35 seconds left.
Two successful free throws by Adriano gave the Barracudas a six-point breathing room (84-78) but Hartman again raised tensions in the home crowd by sinking a 3-pointer with 16 seconds left to make it a three-point game (84-81).
But that was as close as Satria Muda would get and the Barracudas wrapped up their sixth win of their ABL campaign to improve to a 6-7 win-loss record.
The win also moved the Barracudas into fourth place on the table for the the final playoff. The Barracudas are in a battle with the KL Dragons for that final spot and this win swings the momentum in their favour.
The Barracudas have two more games to play – at home against the Singapore Slingers on Wednesday, before wrapping up the regular season away against the Philippine Patriots on the weekend. Wins against both teams will ensure playoff qualification for the Barracudas regardless of what the Dragons do.
As for Satria Muda, the loss leaves them with an 8-6 win-loss record and a tenuous hold on second place on the table. They have only one game left in the regular season against KL Dragons at home while third-placed Singapore Slingers have three games to play.
The team that finishes second will enjoy home-court advantage in the three-game semi-finals. The Philippine Patriots, Satria Muda and the Slingers have all qualified for the playoffs.
N.B. Check back for pics later.
Quarter by Quarter Scores
Barracudas vs Satria Muda
1st Q: 20-20
2nd Q: 17-22
3rd Q: 26-13
4th Q: 22-26
Brunei Barracudas Game Box Score
| # | Name | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| total | 85 | 33/71 | 7/18 | 12/17 | 8 | 28 | 36 | 14 | 5 | 5 | 16 | 16 | 200 | |
| 1 | Hee Lee Ho | DNP | ||||||||||||
| 7 | Aik Hock Lim | DNP | ||||||||||||
| 9 | *Francis Adriano | 15 | 6/13 | 0/1 | 3/3 | 0 | 6 | 6 | 3 | 4 | 0 | 3 | 2 | 38:13 |
| 12 | *Celedon Camaso | 16 | 6/13 | 4/9 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 31:40 |
| 13 | *Michael Pilgrim | 26 | 10/20 | 0/0 | 6/9 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 4 | 40:00 |
| 14 | Mohamad Jamri Bin Ramlee | DNP | ||||||||||||
| 18 | *Leonidez Avenido | 18 | 7/9 | 1/2 | 3/5 | 1 | 9 | 10 | 4 | 0 | 0 | 5 | 2 | 40:00 |
| 24 | *Reggie Larry | 10 | 4/15 | 2/6 | 0/0 | 3 | 8 | 11 | 5 | 1 | 2 | 4 | 3 | 40:00 |
| 33 | Esmond Tan | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10:07 |
| 36 | Chee Choun Lim | DNP |
Satria Muda BritAma Game Box Score
| # | Name | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| total | 81 | 34/78 | 7/31 | 6/16 | 10 | 21 | 31 | 10 | 12 | 4 | 13 | 20 | 200 | |
| 4 | Rensy Morales Bajar | DNP | ||||||||||||
| 5 | Faisal Achmad Julius | 5 | 2/5 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 5 | 15:03 |
| 6 | Wendha Wijaya | DNP | ||||||||||||
| 7 | Amin Prihantono | 10 | 3/9 | 2/8 | 2/2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 18:58 |
| 8 | *Alexander Gordon Hartman | 19 | 9/21 | 1/8 | 0/0 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 2 | 37:10 |
| 9 | *Youbel Sondakh | 4 | 2/3 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 17:50 |
| 13 | Rony Gunawan | 6 | 3/5 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 12:43 |
| 14 | Welyanson Situmorang | 0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4:03 |
| 15 | *Christian Ronald Sitepu | 5 | 2/9 | 0/1 | 1/4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 26:04 |
| 18 | *Mario Wuysang | 0 | 0/6 | 0/5 | 0/0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 3 | 28:09 |
| 43 | *Nakiea Miller | 32 | 13/20 | 3/6 | 3/8 | 5 | 11 | 16 | 1 | 2 | 3 | 3 | 3 | 40:00 |
Popularity: 10% [?]


I always think that barracudas is the dark horse here