<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reinforced Patriots get back to winning ways against Tigers</title>
	<atom:link href="http://redhoops.com/2010/01/18/patriots-tigers-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://redhoops.com/2010/01/18/patriots-tigers-3/</link>
	<description>The 1st pan-ASEAN basketball site</description>
	<lastBuildDate>Sun, 05 Sep 2010 17:14:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Hanoi-Tengiz Oilfield</title>
		<link>http://redhoops.com/2010/01/18/patriots-tigers-3/comment-page-1/#comment-1623</link>
		<dc:creator>Hanoi-Tengiz Oilfield</dc:creator>
		<pubDate>Wed, 20 Jan 2010 09:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://redhoops.com/?p=1894#comment-1623</guid>
		<description>because no other reliever for this tiger player, if they play with other teams having with same position still depend on coaching staff who will give more playing time.
I feel there are 4 more players in above mentioned tiger players but current tiger coach not giving more playing time, asean imports</description>
		<content:encoded><![CDATA[<p>because no other reliever for this tiger player, if they play with other teams having with same position still depend on coaching staff who will give more playing time.<br />
I feel there are 4 more players in above mentioned tiger players but current tiger coach not giving more playing time, asean imports</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3stars</title>
		<link>http://redhoops.com/2010/01/18/patriots-tigers-3/comment-page-1/#comment-1614</link>
		<dc:creator>3stars</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://redhoops.com/?p=1894#comment-1614</guid>
		<description>@boy bangkoh, what a strong statement.. if there is a separate mvp for asean players..then maybe.. but remember that mvp race includes the imports and i doubt he scores better than hartman or mlb, have more rebounds than all the imports or better playmakers than vergara or lingganay.. he deserves some recognition though within the league..but on the second thought  he may need to learn first how to win games then well give him the recognition.</description>
		<content:encoded><![CDATA[<p>@boy bangkoh, what a strong statement.. if there is a separate mvp for asean players..then maybe.. but remember that mvp race includes the imports and i doubt he scores better than hartman or mlb, have more rebounds than all the imports or better playmakers than vergara or lingganay.. he deserves some recognition though within the league..but on the second thought  he may need to learn first how to win games then well give him the recognition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boy bangkoh</title>
		<link>http://redhoops.com/2010/01/18/patriots-tigers-3/comment-page-1/#comment-1605</link>
		<dc:creator>boy bangkoh</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://redhoops.com/?p=1894#comment-1605</guid>
		<description>i agree. attaporn lertmalaiporn should be the league MVP, even though his team is in a losing note. this guy deserves a higher offer from other teams asides the tigers by next season.</description>
		<content:encoded><![CDATA[<p>i agree. attaporn lertmalaiporn should be the league MVP, even though his team is in a losing note. this guy deserves a higher offer from other teams asides the tigers by next season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les</title>
		<link>http://redhoops.com/2010/01/18/patriots-tigers-3/comment-page-1/#comment-1600</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Tue, 19 Jan 2010 10:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://redhoops.com/?p=1894#comment-1600</guid>
		<description>Insightful analsis, Irangels. Appreciate it.  : )</description>
		<content:encoded><![CDATA[<p>Insightful analsis, Irangels. Appreciate it.  : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lrangels</title>
		<link>http://redhoops.com/2010/01/18/patriots-tigers-3/comment-page-1/#comment-1593</link>
		<dc:creator>lrangels</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://redhoops.com/?p=1894#comment-1593</guid>
		<description>Over the course of the season I noticed that Attaporn Lertmalaiporn is by far the most consistent performer among ASEAN or local players.  If I am an ABL team owner, I would make something happen to get this guy and play for my team.  So far the concept of the ABL in looking for every country&#039;s local hero is working.

Now the game.  The Tigers did a very good job in keeping the game close, and outscoring the Patriot bench 57-31.  That 57 points were all scored by the Tigers&#039; local players led by Lertmalaiporn and Ratdech Kruatiwa both scoring 22 points off the bench -- Patriots local players only scored 55 points.

The only difference is rebounding.  The Patriots outrebounded the Tigers 41-29 with 24 of those coming from the offensive end.  The Tigers didn&#039;t took advantage of their opportunities on the free throw line -- making 15 out of 27 attempts.  That&#039;s just the total amount of free throws attempted by the Patriots.  If the Tigers made at least 5 more of those, they just gave the Patriots their third consecutive loss.

Overall, the brightest spot should go to the local players of both teams.

;)</description>
		<content:encoded><![CDATA[<p>Over the course of the season I noticed that Attaporn Lertmalaiporn is by far the most consistent performer among ASEAN or local players.  If I am an ABL team owner, I would make something happen to get this guy and play for my team.  So far the concept of the ABL in looking for every country&#8217;s local hero is working.</p>
<p>Now the game.  The Tigers did a very good job in keeping the game close, and outscoring the Patriot bench 57-31.  That 57 points were all scored by the Tigers&#8217; local players led by Lertmalaiporn and Ratdech Kruatiwa both scoring 22 points off the bench &#8212; Patriots local players only scored 55 points.</p>
<p>The only difference is rebounding.  The Patriots outrebounded the Tigers 41-29 with 24 of those coming from the offensive end.  The Tigers didn&#8217;t took advantage of their opportunities on the free throw line &#8212; making 15 out of 27 attempts.  That&#8217;s just the total amount of free throws attempted by the Patriots.  If the Tigers made at least 5 more of those, they just gave the Patriots their third consecutive loss.</p>
<p>Overall, the brightest spot should go to the local players of both teams.</p>
<p> <img src='http://redhoops.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
