By Erwin Wong/Red Hoops
After 45 matches played over the course of more than three months, the inaugural ASEAN Basketball League (ABL) regular season has come to a close.
This region finally has a professional basketball league to call our own, and we’ve seen our fair share of thrills and spills as the six teams battled for league supremacy and a coveted play-off spot.
We now know the identities of the four teams taking part in the 2009/10 post-season, but before the first match tips off on Sunday, January 31, here are some number-crunching information about all six teams.
You may know that Satria Muda’s star centre Nakiea Miller led the league in scoring, rebounds and blocks, but do you know which team is ahead in those categories?
The Patriots have clinched first position in the league (and home-court advantage throughout the play-offs), but which aspect of the numbers game are they the weakest in?
Stay tuned to find out all these, and much more, as Red Hoops brings you the first installment of the 2009/10 ABL statistical season review.
Knock yourself out.
Team Offence:
Let’s start with team offence. The Singapore Slingers led the league in field goal and three-point field goal percentage (although they took the least number of shots in both categories), but are second from bottom in free throw percentage, making only 55.9% of their league-high 338 attempts from the charity stripe. Steven Khoo and Al Vergara led the league in individual field goal and three-point field goal percentage over the course of the season.
The Brunei Barracudas were one of the better shooting teams in the league, ranking second in FG% and 3FG%, and third in FT%, but their accuracy will not be seen in the post-season as the team finished fifth, and out of a play-off spot.
Satria Muda BritAma paced the league in rebounds, steals and blocks per game. Miller was the runaway individual league leader in the rebounds and blocks, particularly in the latter category. He blocked more shots (41) than three teams could manage.
Miller also led his team in steals and was ably aided in this department by Alexander Hartman and Faisal Julius.
The Thailand Tigers finished bottom of the league and may have been hurt by their lack of ball movement and retaining of possession. They were last in assists and turnovers per game.
The KL Dragons made a brilliant late push for the play-offs and were rewarded when they won three of their final four matches. They ranked second in the league in free throw shooting accuracy (66.4%) and shot 81% (47 of 58) in those three vital victories.
Free throw shooting will definitely come into play during the play-offs and the Dragons will look to use their hot shooting from the charity stripe to their advantage. The flip side is that they will play a Philippine Patriots team that leads the league in this discipline.
The league leaders also had the most assists (14.7 per game), and racked up the most fouls in the league (21 per game).
Check back tomorrow when we will have the statistical breakdown of team defence.
ABL 2009/10 Regular Season Stats: Team Offence
| Team | TP | PPG | RANK | FGM | FGA | FG% | RANK | 3FGM | 3FGA | 3FG% | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6745 | 74.9 | 2520 | 6258 | 0.403 | 590 | 2015 | 0.293 | |||
| BB | 1183 | 78.9 | 1 | 444 | 1047 | 0.424 | 2 | 94 | 302 | 0.311 | 2 |
| KL | 1093 | 72.9 | 6 | 402 | 1047 | 0.384 | 6 | 113 | 382 | 0.296 | 3 |
| PP | 1106 | 73.7 | 5 | 416 | 1056 | 0.394 | 3 | 93 | 339 | 0.274 | 6 |
| SM | 1119 | 74.6 | 3 | 414 | 1061 | 0.390 | 5 | 104 | 376 | 0.277 | 5 |
| SS | 1133 | 75.5 | 2 | 431 | 991 | 0.435 | 1 | 82 | 262 | 0.313 | 1 |
| TT | 1111 | 74.1 | 4 | 413 | 1056 | 0.391 | 4 | 104 | 354 | 0.294 | 4 |
ABL 2009/10 Regular Season Stats: Team Offence
| Team | FTM | FTA | FT% | RANK | OR | DR | TR | RPG | RANK | AST | APG | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1115 | 1864 | 0.598 | 1058 | 2336 | 3394 | 37.7 | 1023 | 11.4 | |||
| BB | 201 | 330 | 0.609 | 3 | 150 | 363 | 513 | 34.2 | 6 | 173 | 11.5 | 2 |
| KL | 176 | 265 | 0.664 | 2 | 163 | 365 | 528 | 35.2 | 5 | 164 | 10.9 | 5 |
| PP | 181 | 271 | 0.668 | 1 | 192 | 397 | 589 | 39.3 | 2 | 220 | 14.7 | 1 |
| SM | 187 | 329 | 0.568 | 4 | 190 | 425 | 615 | 41.0 | 1 | 171 | 11.4 | 4 |
| SS | 189 | 338 | 0.559 | 5 | 181 | 389 | 570 | 38.0 | 4 | 173 | 11.5 | 2 |
| TT | 181 | 331 | 0.547 | 6 | 182 | 397 | 579 | 38.6 | 3 | 122 | 8.1 | 6 |
ABL 2009/10 Regular Season Stats: Team Offence
| Team | STL | SPG | RANK | BLK | BPG | RANK | TO | TPG | RANK | PF | FPG | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 544 | 6.0 | 273 | 3.0 | 1170 | 13.0 | 1713 | 19.0 | ||||
| BB | 91 | 6.1 | 3 | 51 | 3.4 | 3 | 174 | 11.6 | 6 | 252 | 16.8 | 5 |
| KL | 95 | 6.3 | 2 | 28 | 1.9 | 5 | 191 | 12.7 | 4 | 296 | 19.7 | 3 |
| PP | 76 | 5.1 | 6 | 37 | 2.5 | 4 | 178 | 11.9 | 5 | 315 | 21.0 | 1 |
| SM | 116 | 7.7 | 1 | 78 | 5.2 | 1 | 198 | 13.2 | 3 | 252 | 16.8 | 5 |
| SS | 88 | 5.9 | 4 | 15 | 1.0 | 6 | 201 | 13.4 | 2 | 295 | 19.7 | 4 |
| TT | 78 | 5.2 | 5 | 64 | 4.3 | 2 | 228 | 15.2 | 1 | 303 | 20.2 | 2 |
Popularity: 4% [?]


Redhoops!!!! Please tell me you are covering the Slingers playoff game!!!! Post please!!!! TY!!! Gooooo Slingers!!!!!!