1,056 views | January 29th, 2010
2009/10 ABL season review: Team and individual game-highs
In Red Hoops’ third part of the 2009/10 ASEAN Basketball League (ABL) Season Review, we look at team and individual game-highs.
ABL 2009/10 Regular Season Stats: Game-highs (Team)
| Field | # | Team | Opponents | Date |
| Points | 98 | Satria Muda | Barracudas | 10-Jan-10 |
| Field goals made | 41 | Satria Muda | Barracudas | 8-Nov-09 |
| Field goals attempted | 94 | Tigers | Barracudas | 4-Jan-10 |
| Field goal percentage | 63.5 | Slingers | Satria Muda | 1-Nov-09 |
| 3-pt field goals made | 14 | Barracudas | Patriots | 13-Dec-09 |
| 3-pt field goals attempted | 40 | Satria Muda | Barracudas | 10-Jan-10 |
| 3-pt field goal percentage | 60.0 | Slingers | Satria Muda | 1-Nov-09 |
| Free throws made | 26 | Barracudas | Slingers | 20-Jan-10 |
| Free throws attempted | 35 | Satria Muda | Tigers | 18-Oct-09 |
| 35 | Slingers | Barracudas | 20-Jan-10 |
| FT% (min. 10 attempts) | 90.9 | Patriots | Tigers | 25-Oct-09 |
| 90.9 | Dragons | Satria Muda | 23-Jan-10 |
| Offensive rebounds | 22 | Tigers | Satria Muda | 28-Nov-09 |
| 22 | Satria Muda | Tigers | 20-Dec-09 |
| Defensive rebounds | 42 | Patriots | Tigers | 25-Oct-09 |
| Total rebounds | 57 | Satria Muda | Tigers | 20-Dec-09 |
| Assists | 30 | Patriots | Tigers | 1-Dec-09 |
| Steals | 16 | Barracudas | Tigers | 22-Nov-09 |
| Blocks | 10 | Satria Muda | Tigers | 28-Nov-09 |
| Turnovers | 30 | Tigers | Barracudas | 22-Nov-09 |
| Personal fouls | 28 | Tigers | Barracudas | 4-Jan-10 |
| 28 | Patriots | Slingers | 6-Jan-10 |
ABL 2009/10 Regular Season Stats: Game-lows (Team)
| Field | # | Team | Opponents | Date |
| Points | 53 | Slingers | Patriots | 7-Nov-09 |
| Field goals made | 17 | Patriots | Dragons | 9-Jan-10 |
| Field goals attempted | 55 | Barracudas | Slingers | 24-Oct-09 |
| 55 | Dragons | Patriots | 19-Dec-09 |
| Field goal percentage | 25.8 | Patriots | Dragons | 9-Jan-10 |
| 3-pt field goals made | 1 | Barracudas | Dragons | 14-Oct-09 |
| 3-pt field goals attempted | 8 | Barracudas | Dragons | 14-Oct-09 |
| 3-pt field goal percentage | 11.8 | Satria Muda | Patriots | 21-Nov-09 |
| Free throws made | 3 | Patriots | Barracudas | 13-Dec-09 |
| Free throws attempted | 3 | Patriots | Barracudas | 13-Dec-09 |
| Free throw percentage | 31.3 | Barracudas | Tigers | 22-Nov-09 |
| Offensive rebounds | 4 | Patriots | Slingers | 7-Nov-09 |
| Defensive rebounds | 11 | Satria Muda | Slingers | 1-Nov-09 |
| Total rebounds | 20 | Slingers | Barracudas | 24-Oct-09 |
| Assists | 2 | Tigers | Patriots | 17-Jan-10 |
| Steals | 0 | Many | | |
| Blocks | 0 | Many | | |
| Turnovers | 0 | Many | | |
| Personal fouls | 9 | Barracudas | Patriots | 13-Dec-09 |
| | | | |
ABL 2009/10 Regular Season Stats: Game-highs (Individual)
| Field | # | Player | Team | Opponents | Date |
| Points | 33 | Alexander Hartman | Satria Muda | Tigers | 18-Oct-09 |
| Field goals made | 13 | Nakiea Miller | Satria Muda | Barracudas | 16-Jan-10 |
| Field goals attempted | 30 | Chaz Briggs | Tigers | Patriots | 25-Oct-09 |
| FG% (min. 5 attempts) | 85.7 | Leonidez Avenido (6/7) | Barracudas | Dragons | 14-Oct-09 |
| 85.7 | Loh Shee Fai (6/7) | Dragons | Slingers | 17-Jan-10 |
| 3-pt field goals made | 6 | Alexander Hartman | Satria Muda | Tigers | 20-Dec-09 |
| 6 | Amin Prihantono | Satria Muda | Barracudas | 10-Jan-10 |
| 6 | Ratdech Kruatiwa | Tigers | Patriots | 17-Jan-10 |
| 3-pt field goals attempted | 15 | Alexander Hartman | Satria Muda | Tigers | 20-Dec-09 |
| 3FG% (min. 3 attempts) | 100.0 | Hong Wei Jian (3/3) | Slingers | Satria Muda | 1-Nov-09 |
| 100.0 | Al Vergara (3/3) | Slingers | Dragons | 11-Jan-10 |
| Free throws made | 13 | Jason Dixon | Patriots | Dragons | 9-Jan-10 |
| 13 | Leonidez Avenido | Barracudas | Slingers | 20-Jan-10 |
| Free throws attempted | 21 | Alexander Hartman | Satria Muda | Tigers | 18-Oct-09 |
| FT% (min. 10 attempts) | 100.0 | Attaporn Lertmalaiporn (10/10) | Tigers | Dragons | 13-Dec-09 |
| 100.0 | Leonidez Avenido (13/13) | Barracudas | Slingers | 20-Jan-10 |
| Offensive rebounds | 9 | Ikenna Nwankwo | Tigers | Satria Muda | 28-Nov-09 |
| 9 | Kyle Jeffers | Slingers | Satria Muda | 12-Dec-09 |
| Defensive rebounds | 20 | Nakiea Miller | Satria Muda | Dragons | 5-Jan-10 |
| Total rebounds | 22 | Nakiea Miller | Satria Muda | Tigers | 20-Dec-09 |
| 22 | Nakiea Miller | Satria Muda | Dragons | 5-Jan-10 |
| Assists | 9 | Alexander Hartman | Satria Muda | Tigers | 28-Nov-09 |
| 9 | Warren Ybanez | Patriots | Tigers | 1-Dec-09 |
| Steals | 6 | Reggie Larry | Barracudas | Tigers | 22-Nov-09 |
| Blocks | 7 | Lonnie Jones | Barracudas | Satria Muda | 8-Nov-09 |
| 7 | Nakiea Miller | Satria Muda | Tigers | 28-Nov-09 |
| Turnovers | 8 | Chaz Briggs | Tigers | Satria Muda | 28-Nov-09 |
| | | | | |
Categories: ABL News
Tags: ABL.
Jan 31, let see if Slingers fan will now dominate the stadium more than the indonesian fans, which make me by surprised at first, when Slingers vs SMB held here in Singapore, Indon fans dominate the crowd, which filipinos fans failed to do when Slingers vs Patriots held.