ABL Leaders: Points
| Rank | Name | Team | TP | G | PPG |
|---|---|---|---|---|---|
| 1 | Nakiea Miller | Satria Muda Britama | 207 | 10 | 20.7 |
| 2 | Alexander Hartman | Satria Muda Britama | 295 | 15 | 19.7 |
| 3 | Michael LeBlanc | Singapore Slingers | 294 | 15 | 19.6 |
| 3 | Reggie Larry | Brunei Barracudas | 196 | 10 | 19.6 |
| 5 | Chris Kuete | KL Dragons | 214 | 12 | 17.8 |
| 6 | Chaz Briggs | Thailand Tigers | 238 | 14 | 17.0 |
| 7 | Michael Pilgrim | Brunei Barracudas | 231 | 14 | 16.5 |
| 8 | Leonidez Avenido | Brunei Barracudas | 247 | 15 | 16.5 |
| 9 | Kyle Jeffers | Singapore Slingers | 245 | 15 | 16.3 |
| 10 | Jason Dixon | Philippine Patriots | 228 | 15 | 15.2 |
G: Games
PPG: Points Per Game
ABL Leaders: Rebounds
| Rank | Name | Team | TR | OR | DR | G | RPG |
|---|---|---|---|---|---|---|---|
| 1 | Nakiea Miller | Satria Muda BritAma | 164 | 27 | 137 | 10 | 16.4 |
| 2 | Chaz Briggs | Thailand Tigers | 183 | 54 | 129 | 14 | 13.1 |
| 3 | Kyle Jeffers | Singapore Slingers | 192 | 66 | 126 | 15 | 12.8 |
| 4 | Jason Dixon | Philippine Patriots | 163 | 50 | 113 | 15 | 10.9 |
| 5 | Jamal Brown | KL Dragons | 142 | 44 | 98 | 15 | 9.5 |
| 6 | Ikenna Nwankwo | Thailand Tigers | 132 | 56 | 76 | 14 | 9.4 |
| 7 | Chris Kuete | KL Dragons | 112 | 32 | 80 | 12 | 9.3 |
| 8 | Reggie Larry | Brunei Barracudas | 90 | 26 | 64 | 10 | 9.0 |
| 9 | Michael LeBlanc | Singapore Slingers | 123 | 33 | 90 | 15 | 8.2 |
| 10 | Michael Pilgrim | Brunei Barracudas | 113 | 35 | 78 | 14 | 8.1 |
OR: Offensive Rebounds
DR: Defensive Rebounds
G: Games
RPG: Rebounds Per Game
ABL Leaders: Assists
| Rank | Name | Team | Total Assists | Games | Assists Per Game |
|---|---|---|---|---|---|
| 1 | Al Vergara | Singapore Slingers | 54 | 15 | 3.6 |
| 2 | Reggie Larry | Brunei Barracudas | 32 | 10 | 3.2 |
| 3 | Warren Ybanez | Philippine Patriots | 47 | 15 | 3.1 |
| 4 | Guganeswaran Batumalai | KL Dragons | 46 | 15 | 3.1 |
| 5 | Leonidez Avenido | Brunei Barracudas | 44 | 15 | 2.9 |
| 6 | Rensy Bajar | Satria Muda BritAma | 32 | 11 | 2.9 |
| 7 | Alexander Hartman | Satria Muda BritAma | 43 | 15 | 2.9 |
| 8 | Christian Coronel | Philippine Patriots | 17 | 6 | 2.8 |
| 9 | Lonnie Jones | Brunei Barracudas | 14 | 5 | 2.8 |
| 10 | Froilan Baguion | Philippine Patriots | 35 | 13 | 2.7 |
ABL Leaders: Steals
| Rank | Name | Team | Total Steals | Games | Steals Per Game |
|---|---|---|---|---|---|
| 1 | Reggie Larry | Brunei Barracudas | 19 | 10 | 1.9 |
| 2 | Rudy Lingganay | KL Dragons | 20 | 12 | 1.7 |
| 3 | Guganeswaran Batumalai | KL Dragons | 24 | 15 | 1.6 |
| 3 | Nakiea Miller | Satria Muda BritAma | 16 | 10 | 1.6 |
| 5 | Alexander Hartman | Satria Muda BritAma | 22 | 15 | 1.5 |
| 6 | Francis Adriano | Brunei Barracudas | 21 | 15 | 1.4 |
| 6 | Darongpan Apiromvilaichai | Thailand Tigers | 7 | 5 | 1.4 |
| 8 | Leonidez Avenido | Brunei Barracudas | 20 | 15 | 1.3 |
| 9 | Kyle Jeffers | Singapore Slingers | 19 | 15 | 1.3 |
| 10 | Chris Kuete | KL Dragons | 15 | 12 | 1.3 |
ABL Leaders: Blocks
| Rank | Name | Team | Total Blocks | Games | Blocks Per Game |
|---|---|---|---|---|---|
| 1 | Nakiea Miller | Satria Muda BritAma | 41 | 10 | 4.1 |
| 2 | Lonnie Jones | Brunei Barracudas | 19 | 5 | 3.8 |
| 3 | Ikenna Nwankwo | Thailand Tigers | 27 | 14 | 1.9 |
| 4 | Chaz Briggs | Thailand Tigers | 23 | 14 | 1.6 |
| 5 | Michael Pilgrim | Brunei Barracudas | 16 | 14 | 1.1 |
| 6 | Reggie Larry | Brunei Barracudas | 10 | 10 | 1.0 |
| 7 | Christian Sitepu | Satria Muda BritAma | 14 | 15 | 0.9 |
| 8 | Theophilus Little | Satria Muda BritAma | 3 | 4 | 0.8 |
| 9 | Chee Li Wei | KL Dragons | 10 | 15 | 0.7 |
| 9 | Alexander Hartman | Satria Muda BritAma | 10 | 15 | 0.7 |
ABL Leaders: Turnovers
| Rank | Name | Team | Total Turnovers | Games | Turnovers Per Game |
|---|---|---|---|---|---|
| 1 | Chaz Briggs | Thailand Tigers | 47 | 14 | 3.4 |
| 2 | Leonidez Avenido | Brunei Barracudas | 48 | 15 | 3.2 |
| 2 | Reggie Larry | Brunei Barracudas | 32 | 10 | 3.2 |
| 2 | Nakiea Miller | Satria Muda BritAma | 32 | 10 | 3.2 |
| 5 | Jason Dixon | Philippine Patriots | 39 | 15 | 2.6 |
| 5 | Attaporn Lertmalaiporn | Thailand Tigers | 39 | 15 | 2.6 |
| 7 | Al Vergara | Singapore Slingers | 36 | 15 | 2.4 |
| 8 | Michael LeBlanc | Singapore Slingers | 33 | 15 | 2.2 |
| 8 | Francis Adriano | Brunei Barracudas | 33 | 15 | 2.2 |
| 10 | Alexander Hartman | Satria Muda BritAma | 32 | 15 | 2.1 |
ABL Leaders: Personal Fouls
| Rank | Name | Team | Total Fouls | Games | Fouls Per Game |
|---|---|---|---|---|---|
| 1 | Ikenna Nwankwo | Thailand Tigers | 57 | 14 | 4.1 |
| 2 | Piyapong Piroon | Thailand Tigers | 42 | 14 | 4.0 |
| 3 | Michael Pilgrim | Brunei Barracudas | 52 | 14 | 3.7 |
| 4 | Marcus Ng | Singapore Slingers | 54 | 15 | 3.6 |
| 5 | Chee Li Wei | KL Dragons | 48 | 15 | 3.2 |
| 6 | Chaz Briggs | Thailand Tigers | 44 | 14 | 3.1 |
| 7 | Leonidez Avenido | Brunei Barracudas | 47 | 15 | 3.1 |
| 8 | Nakiea Miller | Satria Muda BritAma | 31 | 10 | 3.1 |
| 9 | Celedon Camaso | Brunei Barracudas | 45 | 15 | 3.0 |
| 9 | Kyle Jeffers | Singapore Slingers | 45 | 15 | 3.0 |
ABL Leaders: Minutes
| Rank | Name | Team | Total Minutes | Games | Minutes Per Game |
|---|---|---|---|---|---|
| 1 | Reggie Larry | Brunei Barracudas | 395:02 | 10 | 39:30 |
| 2 | Chaz Briggs | Thailand Tigers | 515:55 | 14 | 36:51 |
| 3 | Alexander Hartman | Satria Muda BritAma | 544:50 | 15 | 36:19 |
| 4 | Leonidez Avenido | Brunei Barracudas | 542:08 | 15 | 36:09 |
| 5 | Lonnie Jones | Brunei Barracudas | 178:21 | 5 | 35:40 |
| 6 | Michael LeBlanc | Singapore Slingers | 526:11 | 15 | 35:05 |
| 7 | Kyle Jeffers | Singapore Slingers | 521:25 | 15 | 34:46 |
| 8 | Nakiea Miller | Satria Muda BritAma | 339:18 | 10 | 33:56 |
| 9 | Chris Lonichi | KL Dragons | 403:56 | 12 | 33:40 |
| 10 | Francis Adriano | Brunei Barracudas | 500:23 | 15 | 33:22 |
ABL Leaders: Field Goal Percentage
| Rank | Name | Team | Field Goals Made | Field Goals Attempted | Field Goal % |
|---|---|---|---|---|---|
| 1 | Steven Khoo | Singapore Slingers | 9 | 16 | 0.563 |
| 2 | Siverino Baclao Jr | Philippine Patriots | 24 | 44 | 0.545 |
| 3 | Welyanson Situmorang | Satria Muda BritAma | 10 | 20 | 0.500 |
| 4 | Pathman Matialakan | Singapore Slingers | 26 | 53 | 0.491 |
| 5 | Kyle Jeffers | Singapore Slingers | 102 | 210 | 0.486 |
| 6 | Erwin Romme Sta. Maria | Philippine Patriots | 15 | 31 | 0.484 |
| 7 | Francis Adriano | Brunei Barracudas | 80 | 170 | 0.471 |
| 8 | Christian Sitepu | Satria Muda BritAma | 45 | 96 | 0.469 |
| 9 | Froilan Baguion | Philippine Patriots | 22 | 47 | 0.468 |
| 10 | Faisal Julius | Satria Muda BritAma | 51 | 109 | 0.468 |
ABL Leaders: 3 point Field Goal Percentage
| Rank | Name | Team | 3 Pt Field Goals Made | 3 Pt Field Goals Attempted | 3 Pt Field Goal % |
|---|---|---|---|---|---|
| 1 | Al Vergara | Singapore Slingers | 20 | 46 | 0.435 |
| 2 | Loh Shee Fai | KL Dragons | 18 | 42 | 0.429 |
| 2 | Darongpan Apiromvilaichai | Thailand Tigers | 3 | 7 | 0.429 |
| 4 | Roel Hugnatan | KL Dragons | 4 | 10 | 0.400 |
| 5 | Robert Wainwright | Philippine Patriots | 29 | 73 | 0.397 |
| 6 | Hong Wei Jian | Singapore Slingers | 11 | 28 | 0.393 |
| 6 | Chai Chze Hian | KL Dragons | 11 | 28 | 0.393 |
| 8 | Axel Doruelo | Thailand Tigers | 23 | 61 | 0.377 |
| 9 | Erwin Romme Sta. Maria | Philippine Patriots | 6 | 16 | 0.375 |
| 9 | Gabe Freeman | Philippine Patriots | 6 | 16 | 0.375 |
ABL Leaders: Free Throw (FT) Percentage
| Rank | Name | Team | Free Throws Made | Free Throws Attempted | Free Throw Percentage |
|---|---|---|---|---|---|
| 1 | Chai Chze Hian | KL Dragons | 6 | 6 | 1.000 |
| 1 | Amin Prihantono | Satria Muda BritAma | 5 | 5 | 1.000 |
| 3 | Robert Wainwright | Philippine Patriots | 15 | 16 | 0.938 |
| 4 | John Yeo | KL Dragons | 7 | 8 | 0.875 |
| 5 | Aaron Lynch | KL Dragons | 6 | 7 | 0.857 |
| 6 | Guganeswaran Batumalai | KL Dragons | 15 | 18 | 0.833 |
| 7 | Elmer Espiritu | Philippine Patriots | 9 | 11 | 0.818 |
| 8 | Axel Doruelo | Thailand Tigers | 8 | 10 | 0.800 |
| 9 | Bandaying Fhadzmir | KL Dragons | 11 | 14 | 0.786 |
| 10 | Leonidez Avenido | Brunei Barracudas | 64 | 84 | 0.762 |
| 10 | Rudy Lingganay | KL Dragons | 16 | 21 | 0.762 |
| 10 | Piyapong Piroon | Thailand Tigers | 16 | 21 | 0.762 |

