ABL Stats
ABL Leaders: Points
| Rank | Name | Team | TP | G | PPG |
| 1 | Marcus Morrison | Satria Muda BritAma | 349 | 15 | 23.3 |
| 2 | Chris Commons | Brunei Barracudas | 299 | 14 | 21.4 |
| 3 | Nakiea Miller | KL Dragons | 248 | 12 | 20.7 |
| 4 | Chris Kuete | Thailand Slammers | 198 | 10 | 19.8 |
| 5 | Leonidez Avenido | Singapore Slingers | 296 | 15 | 19.7 |
| 6 | Marcus Skinner | Singapore Slingers | 289 | 15 | 19.3 |
| 7 | Christopher Garnett | Brunei Barracudas | 281 | 15 | 18.7 |
| 8 | Alexander Hartman | KL Dragons | 171 | 10 | 17.1 |
| 9 | Jason Dixon | Thailand Slammers | 248 | 15 | 16.5 |
| 10 | Francis Adriano | Satria Muda BritAma | 217 | 15 | 14.5 |
TP: Total Points
G: Games
PPG: Points Per Game
ABL Leaders: Rebounds
| Rank | Name | Team | TR | OR | DR | G | RPG |
| 1 | Nakiea Miller | KL Dragons | 189 | 48 | 141 | 12 | 15.8 |
| 2 | Kyle Jeffers | Singapore Slingers | 209 | 71 | 138 | 15 | 13.9 |
| 3 | Donald Little | Philippine Patriots | 112 | 26 | 86 | 9 | 12.4 |
| 4 | Antoine Broxsie | Satria Muda BritAma | 148 | 40 | 108 | 12 | 12.3 |
| 4 | Jason Dixon | Thailand Slammers | 181 | 42 | 139 | 15 | 12.1 |
| 6 | Christopher Garnett | Brunei Barracudas | 179 | 70 | 109 | 15 | 11.9 |
| 7 | Chris Commons | Brunei Barracudas | 129 | 50 | 79 | 14 | 9.2 |
| 8 | Marcus Morrison | Satria Muda BritAma | 128 | 16 | 112 | 15 | 8.5 |
| 8 | Bryan Faundo | Brunei Barracudas | 128 | 49 | 79 | 15 | 8.5 |
| 10 | Marcus Skinner | Singapore Slingers | 121 | 52 | 69 | 15 | 8.1 |
TR: Total Rebounds
OR: Offensive Rebounds
DR: Defensive Rebounds
G: Games
RPG: Rebounds Per Game
ABL Leaders: Assists
| Rank | Name | Team | Total Assists | Games | Assists Per Game |
| 1 | Ramsey Williams | Brunei Barracudas | 72 | 14 | 5.1 |
| 2 | Mario Wuysang | Satria Muda BritAma | 65 | 15 | 4.3 |
| 3 | Al Vergara | Singapore Slingers | 63 | 15 | 4.2 |
| 4 | Froilan Baguion | Thailand Slammers | 56 | 14 | 4.0 |
| 5 | Guganeswaran Batumalai | KL Dragons | 54 | 15 | 3.6 |
| 6 | Alexander Hartman | KL Dragons | 27 | 10 | 2.7 |
| 7 | Francis Adriano | Satria Muda BritAma | 38 | 15 | 2.5 |
| 7 | Rudy Lingganay | KL Dragons | 38 | 15 | 2.5 |
| 9 | Chris Commons | Brunei Barracudas | 34 | 14 | 2.4 |
| 10 | Chris Kuete | Thailand Slammers | 24 | 10 | 2.4 |
ABL Leaders: Steals
| Rank | Name | Team | Total Steals | Games | Steals Per Game |
| 1 | Francis Adriano | Satria Muda BritAma | 30 | 15 | 2.0 |
| 2 | Kyle Jeffers | Singapore Slingers | 29 | 15 | 1.9 |
| 3 | Leonidez Avenido | Singapore Slingers | 24 | 15 | 1.6 |
| 4 | Froilan Baguion | Thailand Slammers | 22 | 14 | 1.6 |
| 5 | Alexander Hartman | KL Dragons | 14 | 10 | 1.4 |
| 5 | Patrick Cabahug | KL Dragons | 14 | 10 | 1.4 |
| 7 | Guganeswaran Batumalai | KL Dragons | 20 | 15 | 1.3 |
| 7 | Rudy Lingganay | KL Dragons | 20 | 15 | 1.3 |
| 9 | Chris Kuete | Thailand Slammers | 13 | 10 | 1.3 |
| 10 | Chris Commons | Brunei Barracudas | 18 | 14 | 1.3 |
ABL Leaders: Blocks
| Rank | Name | Team | Total Blocks | Games | Blocks Per Game |
| 1 | Nakiea Miller | KL Dragons | 42 | 12 | 3.5 |
| 2 | Antoine Broxsie | Satria Muda BritAma | 36 | 12 | 3.0 |
| 3 | Donald Little | Philippine Patriots | 23 | 9 | 2.6 |
| 4 | Chris Commons | Brunei Barracudas | 26 | 14 | 1.9 |
| 5 | Kyle Jeffers | Singapore Slingers | 20 | 15 | 1.3 |
| 6 | Jason Dixon | Thailand Slammers | 18 | 15 | 1.2 |
| 7 | Chris Kuete | Thailand Slammers | 7 | 10 | 0.7 |
| 8 | Christopher Garnett | Brunei Barracudas | 9 | 15 | 0.6 |
| 8 | Chee Li Wei | KL Dragons | 6 | 10 | 0.6 |
| 10 | Marcus Skinner | Singapore Slingers | 8 | 15 | 0.5 |
| 10 | Marcus Morrison | Satria Muda BritAma | 8 | 15 | 0.5 |
ABL Leaders: Turnovers
| Rank | Name | Team | Total Turnovers | Games | Turnovers Per Game |
| 1 | Marcus Morrison | Satria Muda BritAma | 60 | 15 | 4.0 |
| 2 | Donald Little | Philippine Patriots | 35 | 9 | 3.9 |
| 3 | Christopher Garnett | Brunei Barracudas | 51 | 15 | 3.4 |
| 4 | Leonidez Avenido | Singapore Slingers | 46 | 15 | 3.1 |
| 5 | Marcus Skinner | Singapore Slingers | 44 | 15 | 2.9 |
| 6 | Guganeswaran Batumalai | KL Dragons | 41 | 15 | 2.7 |
| 7 | Ramsey Williams | Brunei Barracudas | 38 | 14 | 2.7 |
| 8 | Chris Commons | Brunei Barracudas | 35 | 14 | 2.5 |
| 9 | Alexander Hartman | KL Dragons | 25 | 10 | 2.5 |
| 10 | Al Vergara | Singapore Slingers | 37 | 15 | 2.5 |
ABL Leaders: Personal Fouls
| Rank | Name | Team | Total Fouls | Games | Fouls Per Game |
| 1 | Bryan Faundo | Brunei Barracudas | 56 | 15 | 3.7 |
| 2 | Kyle Jeffers | Singapore Slingers | 54 | 15 | 3.6 |
| 3 | Donald Little | Philippine Patriots | 32 | 9 | 3.6 |
| 4 | Nakiea Miller | KL Dragons | 42 | 12 | 3.5 |
| 5 | Antoine Broxsie | Satria Muda BritAma | 39 | 12 | 3.3 |
| 6 | Chester Tolomia | Brunei Barracudas | 44 | 14 | 3.1 |
| 7 | Froilan Baguion | Thailand Slammers | 41 | 14 | 2.9 |
| 8 | Warren Ybanez | Philippine Patriots | 43 | 15 | 2.9 |
| 9 | Chris Kuete | Thailand Slammers | 28 | 10 | 2.8 |
| 10 | Angelus Raymundo | KL Dragons | 42 | 15 | 2.8 |
ABL Leaders: Minutes
| Rank | Name | Team | Total Minutes | Games | Minutes Per Game |
| 1 | Chris Commons | Brunei Barracudas | 561 | 14 | 40.1 |
| 2 | Ramsey Williams | Brunei Barracudas | 555 | 14 | 39.6 |
| 3 | Jason Dixon | Thailand Slammers | 594 | 15 | 39.6 |
| 4 | Christopher Garnett | Brunei Barracudas | 579 | 15 | 38.6 |
| 5 | Marcus Morrison | Satria Muda BritAma | 568 | 15 | 37.9 |
| 6 | Marcus Skinner | Singapore Slingers | 563 | 15 | 37.5 |
| 7 | Antoine Broxsie | Satria Muda BritAma | 445 | 12 | 37.1 |
| 8 | Chris Kuete | Thailand Slammers | 369 | 10 | 36.9 |
| 9 | Nakiea Miller | KL Dragons | 431 | 12 | 35.9 |
| 10 | Chester Tolomia | Brunei Barracudas | 492 | 14 | 35.1 |
ABL Leaders: Field Goal Percentage
| Rank | Name | Team | Field Goals Made | Field Goals Attempted | Field Goal % |
| 1 | Jason Dixon | Thailand Slammers | 101 | 190 | 0.532 |
| 2 | Jamal Holden | KL Dragons | 18 | 36 | 0.500 |
| 2 | Antoine Broxsie | Satria Muda BritAma | 57 | 114 | 0.500 |
| 2 | Kwaan Yoong Jing | KL Dragons | 21 | 42 | 0.500 |
| 5 | Marcus Skinner | Singapore Slingers | 117 | 235 | 0.498 |
| 6 | Pathman Matialakan | Singapore Slingers | 16 | 33 | 0.485 |
| 7 | Kyle Jeffers | Singapore Slingers | 89 | 184 | 0.484 |
| 8 | Nakiea Miller | KL Dragons | 93 | 195 | 0.477 |
| 9 | Justin Leith | KL Dragons | 28 | 59 | 0.475 |
| 10 | Chris Kuete | Thailand Slammers | 76 | 165 | 0.461 |
ABL Leaders: 3 point Field Goal Percentage
| Rank | Name | Team | 3 Pt Field Goals Made | 3 Pt Field Goals Attempted | 3 Pt Field Goal % |
| 1 | Justin Leith | KL Dragons | 10 | 20 | 0.500 |
| 2 | Marlon Legaspie | Satria Muda BritAma | 14 | 33 | 0.424 |
| 3 | Leonidez Avenido | Singapore Slingers | 55 | 139 | 0.396 |
| 4 | Francis Adriano | Satria Muda BritAma | 15 | 41 | 0.366 |
| 5 | Ramsey Williams | Brunei Barracudas | 22 | 64 | 0.344 |
| 6 | Piyapong Piroon | Thailand Slammers | 29 | 85 | 0.341 |
| 7 | Mario Wuysang | Satria Muda BritAma | 27 | 83 | 0.325 |
| 8 | Guganeswaran Batumalai | KL Dragons | 18 | 57 | 0.316 |
| 9 | Benedict Fernandez | Philippine Patriots | 12 | 38 | 0.316 |
| 10 | Patrick Cabahug | KL Dragons | 17 | 55 | 0.309 |
ABL Leaders: Free Throw (FT) Percentage
| Rank | Name | Team | Free Throws Made | Free Throws Attempted | Free Throw Percentage |
| 1 | Steven Khoo | Singapore Slingers | 16 | 16 | 1.000 |
| 2 | Jamal Holden | Satria Muda BritAma | 14 | 16 | 0.875 |
| 3 | Rudy Lingganay | KL Dragons | 43 | 50 | 0.860 |
| 4 | Antoine Broxsie | Satria Muda BritAma | 35 | 42 | 0.833 |
| 4 | Desmond Oh | Singapore Slingers | 15 | 18 | 0.833 |
| 6 | Guganeswaran Batumalai | KL Dragons | 19 | 23 | 0.826 |
| 7 | Al Vergara | Singapore Slingers | 15 | 19 | 0.789 |
| 8 | Patrick Cabahug | KL Dragons | 18 | 23 | 0.783 |
| 9 | John Yeo | KL Dragons | 10 | 13 | 0.769 |
| 10 | Bryan Faundo | Brunei Barracudas | 15 | 20 | 0.750 |
Back to top
Reply