ABL Fixtures & Results
Looking for the schedule for the upcoming ABL season? You’ve found the right place.
2010/11 ABL Standings
PCT - Winning percentage. 2 pts for a win, 0 pts for a loss| TEAM | WON | LOST | PCT | PTS |
|---|---|---|---|---|
| SLAMMERS | 11 | 4 | .733 | 22 |
| PATRIOTS | 9 | 6 | .600 | 18 |
| DRAGONS | 8 | 7 | .533 | 16 |
| SLINGERS | 7 | 8 | .467 | 14 |
| SATRIA MUDA | 6 | 9 | .400 | 12 |
| BARRACUDAS | 4 | 11 | .267 | 8 |
2010/11 ABL Standings
HOME - win-loss record; AWAY - win-loss record; LAST 3 - last 3 games; STREAK - How many consecutive games won or lost| TEAM | HOME | AWAY | LAST 3 | CURRENT STREAK | LONGEST WIN STREAK | LONGEST LOSING STREAK |
|---|---|---|---|---|---|---|
| SLAMMERS | 7-1 | 4-3 | 2-1 | W1 | 5 | 2 |
| PATRIOTS | 5-2 | 4-4 | 1-2 | W1 | 5 | 2 |
| DRAGONS | 6-2 | 2-5 | 1-2 | L1 | 1 | 3 |
| SLINGERS | 5-2 | 2-6 | 2-1 | L1 | 2 | 3 |
| SATRIA MUDA | 3-4 | 3-5 | 2-1 | L1 | 4 | 3 |
| BARRACUDAS | 3-5 | 1-6 | 1-2 | W1 | 1 | 3 |
2010/11 ASEAN Basketball League Fixtures
NOTE TO WRITERS OF OTHER SITES: If you're depending on this for your work on other sites, DON'T. We're known to mess up dates and times. We've seen this table copied and pasted on other websites and so we thought we should warn you. : ) Best to check the official website yourself like what we did.| DAY/DATE | TIME | HOME TEAM | VISITING TEAM | ||
|---|---|---|---|---|---|
| Round 1 | |||||
| Oct 2, Sat | 8pm | Thailand Slammers | 79 | KL Dragons | 74 |
| Oct 3, Sun | 4pm | S'pore Slingers | 94 | Satria Muda | 93 |
| Oct 3, Sun | 4pm | Philippine Patriots | 71 | Brunei Barracudas | 62 |
| Round 2 | |||||
| Oct 9, Sat | 8pm | Philippine Patriots | 62 | S'pore Slingers | 59 |
| Oct 9, Sat | 8pm | Thailand Slammers | 76 | Brunei Barracudas | 59 |
| Oct 10, Sun | 5pm | KL Dragons | 68 | Satria Muda | 77 |
| Round 3 | |||||
| Oct 16, Sat | 6pm | Satria Muda | 68 | Thailand Slammers | 76 |
| Oct 16, Sat | 8pm | Brunei Barracudas | 67 | Philippine Patriots | 72 |
| Oct 17, Sun | 4pm | S'pore Slingers | 74 | KL Dragons | 61 |
| Round 4 | |||||
| Oct 23, Sat | 6pm | Satria Muda | 70 | Brunei Barracudas | 87 |
| Oct 23, Sat | 8pm | KL Dragons | 81 | S'pore Slingers | 74 |
| Oct 23, Sat | 8pm | Thailand Slammers | 48 | Philippine Patriots | 54 |
| Round 5 | |||||
| Oct 30, Sat | 8pm | KL Dragons | 87 | Brunei Barracudas | 48 |
| Oct 30, Sat | 8pm | Philippine Patriots | 75 | Satria Muda | 69 |
| Oct 31, Sun | 4pm | S'pore Slingers | 87 | Thailand Slammers | 81 |
| Round 6 | |||||
| Nov 3, Wed | 7pm | Satria Muda | 72 | KL Dragons | 77 |
| Nov 6, Sat | 6pm | Satria Muda | 88 | S'pore Slingers | 83 |
| Nov 6, Sat | 8pm | Brunei Barracudas | 71 | Philippine Patriots | 56 |
| Nov 7, Sun | 4pm | Thailand Slammers | 76 | KL Dragons | 74 |
| Round 7 | |||||
| Nov 10, Wed | 8pm | Brunei Barracudas | 74 | S'pore Slingers | 81 |
| Nov 13, Sat | 8pm | Brunei Barracudas | 67 | Thailand Slammers | 70 |
| Nov 13, Sat | 8pm | KL Dragons | 85 | Satria Muda | 72 |
| Nov 14, Sun | 4pm | S'pore Slingers | 85 | Philippine Patriots | 87 |
| Round 8 | |||||
| Nov 20, Sat | 8pm | Brunei Barracudas | 75 | Satria Muda | 66 |
| Nov 20, Sat | 8pm | Philippine Patriots | 68 | Thailand Slammers | 69 |
| Nov 23, Tue | 8pm | S'pore Slingers | 74 | Brunei Barracudas | 70 |
| Round 9 | |||||
| Nov 27, Sat | 8pm | Thailand Slammers | 69 | Satria Muda | 57 |
| Nov 28, Sun | 8pm | KL Dragons | 96 | Philippine Patriots | 81 |
| Round 10 | |||||
| Dec 4, Sat | 5pm | KL Dragons | 95 | Brunei Barracudas | 87 |
| Dec 4, Sat | 6pm | Satria Muda | 82 | Philippine Patriots | 78 |
| Dec 4, Sat | 8pm | Thailand Slammers | 77 | S'pore Slingers | 66 |
| Round 11 | |||||
| Dec 9, Thu | 4pm | Philippine Patriots | 73 | KL Dragons | 71 |
| Dec 12, Sun | 5pm | KL Dragons | 77 | Thailand Slammers | 57 |
| Dec 14, Tue | 8pm | S'pore Slingers | 73 | Satria Muda | 83 |
| Round 12 | |||||
| Dec 18, Sat | 8pm | Philippine Patriots | 80 | S'pore Slingers | 73 |
| Dec 22, Wed | 8pm | Brunei Barracudas | 65 | Thailand Slammers | 72 |
| Round 13 | |||||
| Jan 2, Sun | 4pm | Brunei Barracudas | 70 | Satria Muda | 87 |
| Jan 2, Sun | 4pm | Thailand Slammers | 83 | Philippine Patriots | 76 |
| Jan 5, Wed | 8pm | KL Dragons | 90 | S'pore Slingers | 93 |
| Round 14 | |||||
| Jan 8, Sat | 6pm | Satria Muda | 91 | Thailand Slammers | 68 |
| Jan 9, Sun | 4pm | S'pore Slingers | 102 | Brunei Barracudas | 61 |
| Jan 9, Sun | 8pm | Philippine Patriots | 74 | KL Dragons | 92 |
| Round 15 | |||||
| Jan 15, Sat | 6pm | Satria Muda | 74 | Philippine Patriots | 77 |
| Jan 15, Sat | 8pm | Thailand Slammers | 66 | S'pore Slingers | 65 |
| Jan 15, Sat | 8pm | Brunei Barracudas | 87 | KL Dragons | 73 |
| Semi-Finals | Playoff 1 | ||||
| Jan 24, Mon | 4pm | Thailand Slammers | 81 | S'pore Slingers | 76 |
| Feb 1, Tue | 8pm | S'pore Slingers | 90 | Thailand Slammers | 76 |
| Feb 6, Sun | 3pm | Thailand Slammers | S'pore Slingers | ||
| Playoff 2 | |||||
| Jan 23, Sun | 4pm | Philippine Patriots | 88 | KL Dragons | 83 |
| Jan 26, Wed | 8pm | KL Dragons | 92 | Philippine Patriots | 95 |
| Finals | |||||
| Game 1 | |||||
| Game 2 | |||||
| Game 3 | |||||
Reply