Posted on 18 February 2010.
Press release From Stella Oo/ABL

Alex Hartman (Satria Muda #8) hits heavy traffic in the form of Jason Dixon (Patriots #42). (Photo courtesy of ABL)
San Juan, Wednesday, February 17, 2010 – The Philippine Patriots have put themselves within touching distance of the inaugural ASEAN Basketball League (ABL) championship with a resounding 72-53 victory over Satria Muda BritAma in Game 2 of the best-of-five finals.
Continue Reading
Popularity: 26% [?]
Posted in Featured, Philippine Patriots, Satria Muda BritAma
Posted on 02 February 2010.
By Erwin Wong and Koh Yizhe/Red Hoops.

Slinger Hong Weijian goes up for two against Wendha (Satria Muda #6). Will Weijian fly high again against Satria Muda in Game 2? (Photo © Low Tze Sen)
The Singapore Slingers will travel to Jakarta on Tuesday for Game 2 of the ASEAN Basketball League (ABL) semi-final play-offs on the back of a resounding 87-68 victory over Satria Muda BritAma in the opening game yesterday, but will go there wary, cautious, and knowing that they have to bring their ‘A’ game once again in order to come out tops.
Continue Reading
Popularity: 3% [?]
Posted in Satria Muda BritAma, Singapore Slingers
Posted on 31 January 2010.
Story by Erwin Wong and Koh Yizhe/Red Hoops. Photos by Lai Jun Wei/Red Hoops.

Christian Sitepu (Satria Muda, #15) grabs hold of the rebound which Kyle Jeffers (Slingers, #31) failed to catch. (Photo 1 © Lai Jun Wei/Red Sports)
Singapore Indoor Stadium, Sunday, January 31, 2010 – There is something about playing Satria Muda BritAma at home in the ASEAN Basketball League (ABL) that brings the best out of the Singapore Slingers.
The Slingers shot 51.6% from the field and made 13 consecutive free throws in an 87-68 victory over the Jakarta-based team in Game 1 of the ABL semi-final playoffs. This was the second heavy defeat suffered by Satria Muda at the hands of the Slingers in the same arena, the first being the 34-point rout on November 1 last year when the home team shot a league-high 63.5% from the field.
Continue Reading
Popularity: 13% [?]
Posted in Satria Muda BritAma, Singapore Slingers
Posted on 29 January 2010.
In Red Hoops’ third part of the 2009/10 ASEAN Basketball League (ABL) Season Review, we look at team and individual game-highs.
ABL 2009/10 Regular Season Stats: Game-highs (Team)
| Field | # | Team | Opponents | Date |
| Points | 98 | Satria Muda | Barracudas | 10-Jan-10 |
| Field goals made | 41 | Satria Muda | Barracudas | 8-Nov-09 |
| Field goals attempted | 94 | Tigers | Barracudas | 4-Jan-10 |
| Field goal percentage | 63.5 | Slingers | Satria Muda | 1-Nov-09 |
| 3-pt field goals made | 14 | Barracudas | Patriots | 13-Dec-09 |
| 3-pt field goals attempted | 40 | Satria Muda | Barracudas | 10-Jan-10 |
| 3-pt field goal percentage | 60.0 | Slingers | Satria Muda | 1-Nov-09 |
| Free throws made | 26 | Barracudas | Slingers | 20-Jan-10 |
| Free throws attempted | 35 | Satria Muda | Tigers | 18-Oct-09 |
| 35 | Slingers | Barracudas | 20-Jan-10 |
| FT% (min. 10 attempts) | 90.9 | Patriots | Tigers | 25-Oct-09 |
| 90.9 | Dragons | Satria Muda | 23-Jan-10 |
| Offensive rebounds | 22 | Tigers | Satria Muda | 28-Nov-09 |
| 22 | Satria Muda | Tigers | 20-Dec-09 |
| Defensive rebounds | 42 | Patriots | Tigers | 25-Oct-09 |
| Total rebounds | 57 | Satria Muda | Tigers | 20-Dec-09 |
| Assists | 30 | Patriots | Tigers | 1-Dec-09 |
| Steals | 16 | Barracudas | Tigers | 22-Nov-09 |
| Blocks | 10 | Satria Muda | Tigers | 28-Nov-09 |
| Turnovers | 30 | Tigers | Barracudas | 22-Nov-09 |
| Personal fouls | 28 | Tigers | Barracudas | 4-Jan-10 |
| 28 | Patriots | Slingers | 6-Jan-10 |
ABL 2009/10 Regular Season Stats: Game-lows (Team)
| Field | # | Team | Opponents | Date |
| Points | 53 | Slingers | Patriots | 7-Nov-09 |
| Field goals made | 17 | Patriots | Dragons | 9-Jan-10 |
| Field goals attempted | 55 | Barracudas | Slingers | 24-Oct-09 |
| 55 | Dragons | Patriots | 19-Dec-09 |
| Field goal percentage | 25.8 | Patriots | Dragons | 9-Jan-10 |
| 3-pt field goals made | 1 | Barracudas | Dragons | 14-Oct-09 |
| 3-pt field goals attempted | 8 | Barracudas | Dragons | 14-Oct-09 |
| 3-pt field goal percentage | 11.8 | Satria Muda | Patriots | 21-Nov-09 |
| Free throws made | 3 | Patriots | Barracudas | 13-Dec-09 |
| Free throws attempted | 3 | Patriots | Barracudas | 13-Dec-09 |
| Free throw percentage | 31.3 | Barracudas | Tigers | 22-Nov-09 |
| Offensive rebounds | 4 | Patriots | Slingers | 7-Nov-09 |
| Defensive rebounds | 11 | Satria Muda | Slingers | 1-Nov-09 |
| Total rebounds | 20 | Slingers | Barracudas | 24-Oct-09 |
| Assists | 2 | Tigers | Patriots | 17-Jan-10 |
| Steals | 0 | Many | | |
| Blocks | 0 | Many | | |
| Turnovers | 0 | Many | | |
| Personal fouls | 9 | Barracudas | Patriots | 13-Dec-09 |
| | | | |
ABL 2009/10 Regular Season Stats: Game-highs (Individual)
| Field | # | Player | Team | Opponents | Date |
| Points | 33 | Alexander Hartman | Satria Muda | Tigers | 18-Oct-09 |
| Field goals made | 13 | Nakiea Miller | Satria Muda | Barracudas | 16-Jan-10 |
| Field goals attempted | 30 | Chaz Briggs | Tigers | Patriots | 25-Oct-09 |
| FG% (min. 5 attempts) | 85.7 | Leonidez Avenido (6/7) | Barracudas | Dragons | 14-Oct-09 |
| 85.7 | Loh Shee Fai (6/7) | Dragons | Slingers | 17-Jan-10 |
| 3-pt field goals made | 6 | Alexander Hartman | Satria Muda | Tigers | 20-Dec-09 |
| 6 | Amin Prihantono | Satria Muda | Barracudas | 10-Jan-10 |
| 6 | Ratdech Kruatiwa | Tigers | Patriots | 17-Jan-10 |
| 3-pt field goals attempted | 15 | Alexander Hartman | Satria Muda | Tigers | 20-Dec-09 |
| 3FG% (min. 3 attempts) | 100.0 | Hong Wei Jian (3/3) | Slingers | Satria Muda | 1-Nov-09 |
| 100.0 | Al Vergara (3/3) | Slingers | Dragons | 11-Jan-10 |
| Free throws made | 13 | Jason Dixon | Patriots | Dragons | 9-Jan-10 |
| 13 | Leonidez Avenido | Barracudas | Slingers | 20-Jan-10 |
| Free throws attempted | 21 | Alexander Hartman | Satria Muda | Tigers | 18-Oct-09 |
| FT% (min. 10 attempts) | 100.0 | Attaporn Lertmalaiporn (10/10) | Tigers | Dragons | 13-Dec-09 |
| 100.0 | Leonidez Avenido (13/13) | Barracudas | Slingers | 20-Jan-10 |
| Offensive rebounds | 9 | Ikenna Nwankwo | Tigers | Satria Muda | 28-Nov-09 |
| 9 | Kyle Jeffers | Slingers | Satria Muda | 12-Dec-09 |
| Defensive rebounds | 20 | Nakiea Miller | Satria Muda | Dragons | 5-Jan-10 |
| Total rebounds | 22 | Nakiea Miller | Satria Muda | Tigers | 20-Dec-09 |
| 22 | Nakiea Miller | Satria Muda | Dragons | 5-Jan-10 |
| Assists | 9 | Alexander Hartman | Satria Muda | Tigers | 28-Nov-09 |
| 9 | Warren Ybanez | Patriots | Tigers | 1-Dec-09 |
| Steals | 6 | Reggie Larry | Barracudas | Tigers | 22-Nov-09 |
| Blocks | 7 | Lonnie Jones | Barracudas | Satria Muda | 8-Nov-09 |
| 7 | Nakiea Miller | Satria Muda | Tigers | 28-Nov-09 |
| Turnovers | 8 | Chaz Briggs | Tigers | Satria Muda | 28-Nov-09 |
| | | | | |
Popularity: 4% [?]
Posted in ASEAN Basketball League
Posted on 28 January 2010.
By Erwin Wong/Red Hoops
In Red Hoops’ second part of the 2009/10 ASEAN Basketball League (ABL) Season Review, team defence is the focus.
The Brunei Barracudas may have averaged the most points per game (78.9), but they have also allowed the most (82.3 points per game). If we take a closer look at point differential (points scored minus points allowed) for each team, we would have a clearer picture of how each team manages their points at both ends of the court.
Barracudas: -3.4
Dragons: -4.0
Patriots: +5.5
Satria Muda: +2.9
Slingers: +3.4
Tigers: -4.4
They would rank as they are on the league standings, except that the Barracudas and Dragons have swapped places.
The Patriots have the stingiest defence in the league, allowing opponents to make only 37.6% of their shots from the field. Their opponents’ three-point field goal percentage of 28.7% is also a squeak under the league-leading 28.5% by the Tigers.
Opponents are most likely to have a block party at the Slingers’ expense, as they have rejected 64 of the team’s shots, 11 more than Satria Muda which is next to last.
The Slingers drew the most fouls in the league (20.5 per game), and also lead the league in rebounding differential.
Barracudas: -4.5
Dragons: -3.5
Patriots: +3.2
Satria Muda: +1.6
Slingers: +4.7
Tigers: -1.5
Check back tomorrow when we will go through the ABL game highs for individual and team.
ABL 2009/10 Regular Season Stats: Team Defence
| Team | TP | PPG | RANK | FGM | FGA | FG% | RANK | 3FGM | 3FGA | 3FG% | RANK |
| Total | 6745 | 74.9 | | 2520 | 6258 | 0.403 | | 590 | 2015 | 0.293 | |
| BB | 1234 | 82.3 | 6 | 476 | 1140 | 0.418 | 5 | 125 | 428 | 0.292 | 4 |
| KL | 1154 | 76.9 | 4 | 428 | 985 | 0.435 | 6 | 94 | 308 | 0.305 | 6 |
| PP | 1023 | 68.2 | 1 | 365 | 970 | 0.376 | 1 | 95 | 331 | 0.287 | 2 |
| SM | 1075 | 71.7 | 2 | 404 | 1056 | 0.383 | 2 | 95 | 326 | 0.291 | 3 |
| SS | 1081 | 72.1 | 3 | 400 | 958 | 0.418 | 4 | 86 | 289 | 0.298 | 5 |
| TT | 1178 | 78.5 | 5 | 447 | 1149 | 0.389 | 3 | 95 | 333 | 0.285 | 1 |
BB: Brunei Barracudas. KL: KL Dragons. PP: Philippine Patriots. SM: Satria Muda BritAma. SS: Singapore Slingers. TT: Thailand Tigers. TP: Total points. PPG: Points per game. FGM: Field goals made. FGA: Field goals attempted. 3FGM: 3-pt field goals made. 3FGA: 3-pt field goals attempted.
ABL 2009/10 Regular Season Stats: Team Defence
| Team | FTM | FTA | FT% | RANK | OR | DR | TR | RPG | RANK | AST | APG | RANK |
| Total | 1115 | 1864 | 0.598 | | 1058 | 2336 | 3394 | 37.7 | | 1023 | 11.4 | |
| BB | 157 | 273 | 0.575 | 2 | 204 | 377 | 581 | 38.7 | 3 | 208 | 13.9 | 6 |
| KL | 204 | 325 | 0.628 | 6 | 163 | 418 | 581 | 38.7 | 3 | 156 | 10.4 | 2 |
| PP | 198 | 330 | 0.600 | 3 | 161 | 380 | 541 | 36.1 | 2 | 155 | 10.3 | 1 |
| SM | 172 | 285 | 0.604 | 4 | 176 | 415 | 591 | 39.4 | 5 | 164 | 10.9 | 4 |
| SS | 195 | 314 | 0.621 | 5 | 134 | 365 | 499 | 33.3 | 1 | 158 | 10.5 | 3 |
| TT | 189 | 337 | 0.561 | 1 | 220 | 381 | 601 | 40.1 | 6 | 182 | 12.1 | 5 |
BB: Brunei Barracudas. KL: KL Dragons. PP: Philippine Patriots. SM: Satria Muda BritAma. SS: Singapore Slingers. TT: Thailand Tigers. FTM: Free throws made. FTA: Free throws attempted. OR: Offensive rebounds. DR: Defensive rebounds. TR: Total rebounds. RPG: Rebounds per game. AST: Assists. APG: Assists per game
ABL 2009/10 Regular Season Stats: Team Defence
| Team | STL | SPG | RANK | BLK | BPG | RANK | TO | TPG | RANK | PF | FPG | RANK |
| Total | 544 | 6.0 | | 273 | 3.0 | | 1170 | 13.0 | | 1713 | 19.0 | |
| BB | 90 | 6.0 | 2 | 35 | 2.3 | 1 | 192 | 12.8 | 3 | 304 | 20.3 | 2 |
| KL | 96 | 6.4 | 5 | 47 | 3.1 | 4 | 208 | 13.9 | 2 | 260 | 17.3 | 5 |
| PP | 76 | 5.1 | 1 | 36 | 2.4 | 2 | 184 | 12.3 | 5 | 254 | 16.9 | 6 |
| SM | 91 | 6.1 | 4 | 53 | 3.5 | 5 | 217 | 14.5 | 1 | 298 | 19.9 | 3 |
| SS | 90 | 6.0 | 2 | 64 | 4.3 | 6 | 192 | 12.8 | 3 | 307 | 20.5 | 1 |
| TT | 101 | 6.7 | 6 | 38 | 2.5 | 3 | 177 | 11.8 | 6 | 290 | 19.3 | 4 |
BB: Brunei Barracudas. KL: KL Dragons. PP: Philippine Patriots. SM: Satria Muda BritAma. SS: Singapore Slingers. TT: Thailand Tigers. STL: Steals. SPG: Steal per game. BLK: Blocks. BPG: Blocks per game. TO: Turnovers. TPG: Turnovers per game. PF: Personal fouls. FPG: Fouls per game
Popularity: 7% [?]
Posted in ASEAN Basketball League
Posted on 26 January 2010.
By Erwin Wong/Red Hoops
After 45 matches played over the course of more than three months, the inaugural ASEAN Basketball League (ABL) regular season has come to a close.
This region finally has a professional basketball league to call our own, and we’ve seen our fair share of thrills and spills as the six teams battled for league supremacy and a coveted play-off spot.
Continue Reading
Popularity: 4% [?]
Posted in ASEAN Basketball League
Posted on 24 January 2010.
Story by Jahred Salazar in Jakarta. Photos by Eka Nickmatulhuda.

With 22 points to his name, Satria Muda’s American import Alexander Hartman contributed one-third of his team’s total score. It was an afternoon where Satria Muda’s local players struggled to make their presence felt. (Photo 1 © Eka Nickmatulhuda)
The BritAma Arena, Jakarta, Saturday, January 23, 2010 – After three attempts, the KL Dragons (KLD) of Malaysia were finally able to beat Indonesia’s Satria Muda BritAma (SMB) 70-67 in the ASEAN Basketball League (ABL).
It was an important win for the Dragons as they climbed to the fourth and final play-off spot, ahead of the Brunei Barracudas, in the league standings.
Continue Reading
Popularity: 10% [?]
Posted in KL Dragons, Satria Muda BritAma
Posted on 17 January 2010.
Story by Erwin Wong/Red Hoops in Kuala Lumpur

Loh Shee Fai led the Dragons with 17 points and has now made 12 of his 15 field goals against the Slingers this season. (Photo 1 © Les Tan/Red Sports)
MABA Stadium, Kuala Lumpur, Sunday, January 17, 2010 – The KL Dragons went local, and then went loco – Spanish for crazy – from three-point range, as they made 10 treys in beating the Singapore Slingers 78-71 to stay alive in the ASEAN Basketball League (ABL) playoff hunt.
Loh Shee Fai kept up his hot shooting against the Slingers and led the Dragons with 17 points on six of seven shooting. Little-used forward John Ng, who scored only four points all season long, added 12 and Guganeswaran Batumalai chipped in with 11, as the local-born players contributed 48 of the team’s points.
Continue Reading
Popularity: 5% [?]
Posted in KL Dragons, Singapore Slingers